Juniors World Championship 2002





December, 19-29, 2002
Alphen aan den Rijn (the Netherlands)



Players' list:
ANIKEIEV Joeri Ukraine 11/06/1983 2201
DEPAEPE Jimmy Belgium 08/09/1983 1830 
DUSART Cedric France 01/02/1985 1901 
ISJMETOV Rim Russia 20/03/1984 
KLOOSTERZIEL Michiel Netherlands 06/02/1983 2155 
LEMMEN Jasper Netherlands 20/09/1985 2009 Organisation place 
LORUSSO Luca Italy 05/09/1984 
TOMASS Viesturs Latvia 04/06/1984 2158 
OLIVEIRA Francisco Marcelo Brazil 12/11/1984 2028 
SODBAYAR Gomboragchaa Mongolia 26/11/1984 
WIKA Radoslav Poland 20/03/1984 1934 
TOLCHYKAU Andrei Belarus 17/04/1990 
TKATSJENKO Darya Ukraine 21/12/1983 2159
ISJMOERATOV Fidan Russia 11/04/1983 2114 
VIZULIS Viesturs Latvia 26/05/1985 2067 
MESSEMAKER Bas Netherland 30/01/1983 2160 Sponsor place 
VOOGD Dik de Netherlands 10/10/1984 1946


1st round:

01 SODBAYAR, G. – 02 VOOGD, D. de	1-1	2.02/2.07
01. 34-30 20-25 02. 32-28 25X34 03. 39X30 16-21 04. 44-39 21-26 05. 37-32 26X37
06. 42X31 19-23 07. 28X19 14X23 08. 40-34 10-14 09. 41-37 05-10 10. 30-25 14-19
11. 45-40 10-14 12. 46-41 17-22 13. 50-45 11-17 14. 31-26 07-11 15. 34-29 23X34
16. 39X30 22-28 17. 33X22 17X28 18. 32X23 19X28 19. 36-31 11-17 20. 31-27 06-11
21. 41-36 11-16 22. 37-31 17-21 23. 26X17 12X32 24. 38X27 18-22 25. 27X18 13X22
26. 47-42 01-07 27. 43-38 07-12 28. 42-37 08-12 29. 40-34 12-17 30. 38-33 28X39
31. 34X43 13-18 32. 43-38 09-13 33. 45-40 18-23 34. 40-34 13-18 35. 48-42 04-09
36. 34-29 23X34 37. 39X30 14-19 38. 37-32 09-14 39. 39-33 19-23 40. 49-43 14-19
41. 35-30 03-09 42. 32-28 23X32 43. 38X27 09-14 44. 42-38 02-08 45. 43-39 19-23
46. 38-32 08-13 47. 39-34 15-20 48. 31-26 22X31 49. 36X27 13-19 50. 26-21 17X26
51. 33-28 18-22 52. 27X29 26-31 53. 28-22 31-36 54. 22-18 36-41 55. 18-12 41-46
56. 12-08 46X28 

03 DOERDJEVA, A. - 04 TOLCHIKAU, A.	0-2 	0.00/0.00

05 ISJMETOV, R. – 06 LORUSSO, L.	1-1	1.58/2.01
01. 33-29 17-22 02. 39-33 11-17 03. 44-39 06-11 04. 50-44 01-06 05. 31-26 16-21
06. 29-24 20X29 07. 33X24 19X30 08. 34X25 14-19 09. 35-30 10-14 10. 30-24 19X30
11. 25X34 14-19 12. 36-31 09-14 13. 41-36 22-28 14. 32X23 19X28 15. 34-30 03-09
16. 30-25 15-20 17. 47-41 18-22 18. 40-34 20-24 19. 31-27 21X32 20. 38X18 13X22
21. 43-38 08-13 22. 38-33 24-30 23. 34-29 30-35 24. 45-40 05-10 25. 40-34 02-08
26. 42-38 17-21 27. 26X17 12X21 28. 37-32 28X37 29. 41X32 11-16 30. 46-41 22-27
31. 33-28 21-26 32. 32X21 26X17 33. 41-37 14-19 34. 38-32 17-22 35. 28X17 19-23
36. 29X18 13X11 37. 32-28 07-12 38. 34-29 16-21 39. 36-31 08-13 40. 37-32 12-18
41. 29-24 10-14 42. 48-42 21-26 43. 42-37 11-17 44. 39-33 06-11 45. 31-27 18-22
46. 27X12 13X22 47. 44-40 35X44 48. 49X40 11-16 49. 40-34 14-20 50. 25X03 04-10
51. 03X21 16X40 52. 28X17 40-44 53. 17-11 44-50

07 TOMASS, V. – 08 DEPAEPE, J. 	2-0	1.54/1.54
01. 32-28 19-23 02. 28X19 14X23 03. 37-32 10-14 04. 41-37 05-10 05. 46-41 14-19
06. 34-29 23X34 07. 39X30 10-14 08. 44-39 17-21 09. 31-26 20-24 10. 26X17 12X21
11. 50-44 07-12 12. 40-34 01-07 13. 44-40 21-27 14. 32X21 16X27 15. 30-25 11-17
16. 37-32 18-23 17. 32X21 17X26 18. 34-29 23X34 19. 40X20 15X24 20. 33-28 12-18
21. 38-33 18-23 22. 42-37 23X32 23. 37X28 13-18 24. 39-34 08-12 25. 41-37 02-08
26. 47-41 04-10 27. 34-29 10-15 28. 29X20 15X24 29. 45-40 08-13 30. 43-38 18-23
31. 25-20 23X43 32. 20X29 19-23 33. 29X18 12X23 34. 49X38 14-19 35. 36-31 19-24
36. 40-34 07-12 37. 31-27 12-18 38. 37-32 09-14 39. 48-42 14-19 40. 33-29 24X33
41. 38X29 06-11 42. 35-30 03-09 43. 29-24 09-14 44. 42-37 11-17 45. 41-36 17-22
46. 36-31 22-28 47. 34-29 23X25 48. 32X12 19X30 49. 12-07 30-34 50. 07-01 34-39
51. 01-06 39-43 52. 37-32 26X28 53. 06X48 13-19 54. 48-34

09 ANIKEIEV, J. – 10 DUSART, C. 	2-0 	2.48/2.56
01. 32-28 18-23 02. 33-29 23X32 03. 37X28 19-24 04. 39-33 14-19 05. 44-39 20-25
06. 29X20 25X14 07. 41-37 12-18 08. 46-41 07-12 09. 37-32 17-21 10. 41-37 21-26
11. 34-30 11-17 12. 40-34 15-20 13. 50-44 20-24 14. 30-25 18-23 15. 34-29 23X34
16. 39X30 12-18 17. 44-40 18-23 18. 31-27 06-11 19. 43-39 01-06 20. 49-43 10-15
21. 39-34 17-21 22. 34-29 23X34 23. 40X20 15X24 24. 45-40 05-10 25. 40-34 02-07
26. 43-39 07-12 27. 34-29 11-17 28. 29X20 19-23 29. 28X19 13X15 30. 33-28 09-13
31. 38-33 12-18 32. 30-24 17-22 33. 28X17 21X12 34. 42-38 14-19 35. 47-42 19X30
36. 35X24 10-14 37. 25-20 14X25 38. 24-19 13X30 39. 37-31 26X28 40. 33X02 24-29
41. 02-35 29-34 42. 39X30 25X34 43. 35-49 34-39 44. 42-37 15-20 45. 37-31 12-17
46. 31-26 20-25 47. 38-33 39X28 48. 27-21 16X27 49. 49X12 25-30 50. 48-43 30-35
51. 12-45 03-08 52. 26-21 06-11 53. 45-01 11-16 54. 21-17 08-12 55. 01X46 35-40
56. 46-28 04-10 57. 28X05 40-45 58. 17-12 45-50 59. 12-08 16-21 60. 08-03 21-26
61. 03-14 50-33 62. 14-46 33-50 63. 05-37

11 TKATSJENKO, D. – 12 KLOOSTERZIEL, M. 	0-2	2.32/2.50
01. 32-28 17-22 02. 28X17 11X22 03. 37-32 12-17 04. 41-37 06-11 05. 33-28 22X33
06. 39X28 07-12 07. 44-39 01-06 08. 39-33 19-23 09. 28X19 14X23 10. 50-44 10-14
11. 44-39 05-10 12. 46-41 14-19 13. 32-28 23X32 14. 37X28 09-14 15. 41-37 04-09
16. 38-32 17-22 17. 28X17 12X21 18. 43-38 08-12 19. 34-30 20-24 20. 30-25 19-23
21. 33-28 14-19 22. 28-22 18X27 23. 31X22 11-17 24. 22X11 06X17 25. 36-31 10-14
26. 39-33 21-26 27. 31-27 14-20 28. 25X14 09X20 29. 33-28 17-21 30. 49-43 23-29
31. 40-34 29X40 32. 35X44 24-29 33. 43-39 19-24 34. 39-33 20-25 35. 37-31 26X37
36. 42X31 03-08 37. 47-42 13-19 38. 31-26 25-30 39. 26X17 12X21 40. 48-43 08-12
41. 28-22 21-26 42. 42-37 15-20 43. 44-40 02-07 44. 40-35 20-25 45. 33-28 07-11
46. 43-39 30-34 47. 39X30 25X34 48. 37-31 26X37 49. 32X41 12-18 50. 22X13 19X08
51. 41-37 11-17 52. 27-22 08-12 53. 22X11 16X07 54. 37-31 07-11 55. 31-27 11-16
56. 28-22 34-39 57. 45-40 12-17 58. 22X11 16X07 59. 27-21 07-12 60. 21-16 12-17
61. 40-34 39X30 62. 38-32 30-34 63. 32-28 34-39 64. 28-22 17X28 65. 16-11 39-43
66. 11-07 43-48 67. 07-01 48-34 68. 01-06 28-32 69. 06-17 32-37 70. 35-30 24X35

13 MESSEMAKER, B. – 14 WIKA, R. 	1-1 	2.51/2.25
01. 32-28 19-23 02. 28x19 14x23 03. 35-30 20-25 04. 40-35 10-14 05. 44-40 05-10
06. 50-44 17-22 07. 37-32 11-17 08. 41-37 06-11 09. 46-41 01-06 10. 32-28 23x32 
11. 37x28 18-23 12. 28x19 14x23 13. 30-24 23-29 14. 34x23 22-27 15. 31x22 17x30 
16. 35x24 10-14 17. 39-34 14-19 18. 43-39 19x30 19. 40-35 09-14 20. 35x24 14-19
21. 45-40 19x30 22. 40-35 03-09 23. 35x24 13-19 24. 24x13 08x19 25. 41-37 12-18
26. 36-31 09-13 27. 31-27 07-12 28. 38-32 02-08 29. 42-38 11-17 30. 33-28 17-21
31. 44-40 15-20 32. 37-31 20-24 33. 31-26 18-23 34. 26x17 12x21 35. 38-33 04-09 
36. 48-43 06-11 37. 40-35 08-12 38. 34-30 25x34 39. 39x30 12-18 40. 43-39 11-17
41. 39-34 21-26 42. 47-41 26-31 43. 27x36 17-21 44. 32-27 21x32 45. 28x37 18-22
46. 49-43 13-18 47. 37-32 22-27 48. 32x21 16x27 49. 43-38 18-22 50. 41-37 23-28
51. 37-32 28x37 52. 34-29 37-42 53. 38x47 22-28 54. 33x31 24x33 55. 31-27 33-38
56. 27-22 38-43 57. 22-17 43-48

15 LEMMEN, J. – 16 VIZULIS, V. 	1-1	3.07/3.10
01. 32-28 17-22 02. 28X17 12X21 03. 35-30 20-25 04. 40-35 07-12 05. 45-40 01-07
06. 30-24 19X30 07. 35X24 21-26 08. 50-45 11-17 09. 31-27 07-11 10. 40-35 14-19
11. 34-29 19X30 12. 35X24 10-14 13. 24-20 15X24 14. 29X20 14-19 15. 20-15 05-10
16. 44-40 10-14 17. 40-34 02-07 18. 34-30 25X34 19. 39X30 18-22 20. 27X18 13X22
21. 45-40 08-13 22. 40-34 17-21 23. 37-31 26X37 24. 42X31 12-18 25. 31-27 22X31
26. 36X27 21X32 27. 38X27 11-17 28. 43-38 18-22 29. 27X18 13X22 30. 38-32 16-21
31. 34-29 06-11 32. 49-43 11-16 33. 32-28 07-12 34. 41-37 12-18 35. 37-32 21-26
36. 43-38 09-13 37. 46-41 17-21 38. 28X17 21X12 39. 32-28 03-08 40. 41-37 18-22
41. 28X17 12X21 42. 33-28 08-12 43. 48-42 12-18 44. 38-33 18-22 45. 28X17 21X12
46. 33-28 16-21 47. 42-38 21-27 48. 30-25 13-18 49. 37-32 27-31 50. 38-33 12-17
51. 47-41 18-23 52. 29X18 31-37 53. 41-36 37-42 54. 33-29 42-48 55. 36-31 26X37
56. 32X41 48-26 57. 41-36 26-21 58. 36-31 21-16 59. 28-22 17X28 60. 18-12 16-49
61. 29-24 19X30 62. 25X34 49-35 63. 15-10 14X05 64. 12-07 35-13 65. 31-26 13-02
66. 07-01 02-16 67. 34-29 28-32 68. 29-23 16-27 69. 23-19 32-37 70. 01-40 37-41
71. 40-35 27-09 72. 26-21 41-47 73. 21-17 47-29 74. 17-11 29-01 75. 11-06 04-10
76. 35-30 09-25 77. 30-24 25-09 78. 24-15 10-14 79. 19X10 05X14 80. 15-24 09-04
81. 24-35 04-27 82. 35-24 27-16 83. 24-02 16-21 84. 02-24 21-49 85. 24-35

17 OLIVEIRA, F.M. – 18 ISJMOERATOV, F. 	2-0 	1.18/1.55
01. 32-28 17-22 02. 28X17 12X21 03. 31-26 07-12 04. 26X17 12X21 05. 37-31 01-07
06. 31-27 21-32 07. 38X27 07-12 08. 41-37 11-17 09. 37-32 17-21 10. 43-38 02-07
11. 49-43 07-11 12. 46-41 12-17 13. 33-28 19-23 14. 28X19 14-23 15. 39-33 10-14
16. 44-39 21-26 17. 41-37 17-21 18. 34-29 23X34 19. 40X29 05-10 20. 50-44 20-25
21. 44-40 11-17 22. 40-34 14-20 23. 45-40 20-24 24. 29X20 15X24 25. 34-29 06-11
26. 29X20 25X14 27. 40-34 14-19 28. 34-29 19-23 29. 33-28 23X34 30. 39X30 18-22
31. 27X18 13X33 32. 38X29 17-22 33. 43-39 08-13 34. 39-33 21-27 35. 32X21 26X17
36. 37-32 17-21 37. 32-28 22-27 38. 42-37 27-32 39. 29-23 32X41 40. 23-18 13X22
41. 28X06 10-15 42. 33-28 15-20 43. 36-31 20-25 44. 47X36 25X34 45. 06-01



2nd round:

04 TOLCHIKAU, A. – O5 ISJMETOV, R.	1-1	2.21/2.35
01. 32-28 16-21 02. 31-26 18-22 03. 37-32 11-16 04. 41-37 07-11 05. 34-29 01-07
06. 40-34 13-18 07. 37-31 21-27 08. 32X21 16X27 09. 38-32 27X38 10. 43X32 09-13
11. 45-40 03-09 12. 42-38 19-23 13. 28X19 14X23 14. 31-27 22X31 15. 26X37 10-14
16. 35-30 20-25 17. 47-42 17-22 18. 46-41 11-17 19. 30-24 22-27 20. 32X21 17X26
21. 24-19 13X24 22. 29X20 15X24 23. 33-29 24X33 24. 39X10 05X14 25. 37-32 12-17
26. 41-37 07-12 27. 44-39 06-11 28. 39-33 11-16 29. 49-43 08-13 30. 34-29 14-19
31. 40-35 17-22 32. 32-28 02-08 33. 28X17 12X21 34. 33-28 19-24 35. 29X20 25x14
36. 38-32 14-19 37. 43-39 08-12 38. 50-44 21-27 39. 32x21 26x17 40. 42-38 17-21
41. 38-32 09-14 42. 48-42 19-24 43. 39-34 14-20 44. 42-38 20-25 45. 44-39 04-10
46. 39-33 13-19 47. 28-22 18x27 48. 37-31 21-26 49. 31x22 19-23 50. 35-30 24x35
51. 33-29 12-17 52. 22x11 16x07 53. 29x18 10-14 54. 18-13 07-12 55. 32-28 25-30
56. 34x25 35-40 57. 25-20 14x25 58. 38-42 40-44 59. 42-47 44-50 60. 28-22 50x06
61. 36-31 26x37

12 KLOOSTERZIEL, M. – 07 TOMASS, V.	1-1	1.59/1.57
01. 34-29 16-21 02. 40-34 21-26 03. 45-40 11-17 04. 32-28 07-11 05. 37-32 26X37
06. 42X31 01-07 07. 47-42 17-22 08. 28X17 11X22 09. 41-37 07-11 10. 46-41 19-23
11. 35-30 14-19 12. 30-24 10-14 13. 50-45 02-07 14. 31-26 22-27 15. 32X21 16X27
16. 40-35 11-17 17. 37-31 17-22 18. 44-40 04-10 19. 41-37 19-24 20. 49-44 14-19
21. 25X14 09X20 22. 37-32 03-09 23. 32X21 22-28 24. 33X22 18X16 25. 29X18 12X23
26. 34-30 10-14 27. 30-25 07-11 28. 31-27 08-12 29. 42-37 12-17 30. 37-31 24-29
31. 39-33 17-21 32. 33X24 20X29 33. 26X17 11X22 34. 27X18 13X22 35. 44-39 09-13
36. 39-33 19-24 37. 40-34 29X40 38. 45X34 14-19 39. 34-30 05-10 40. 38-32 10-14
41. 31-27 22X31 42. 36X27 06-11 43. 43-38 11-17 44. 48-42 13-18 45. 42-37 17-21
46. 33-28 23-29 47. 28-23 19X28 48. 30X10 15X04 49. 32X12 21X41 50. 12X07 

17 OLIVEIRA F.M. – 09 ANIKEIEV, J. 	1-1	1.33/2.40
01. 32-28 19-23 02. 28X19 14X23 03. 37-32 10-14 04. 34-30 13-19 05. 41-37 20-25
06. 46-41 25X34 07. 39X30 05-10 08. 44-39 17-21 09. 31-26 21-27 10. 32X21 16X27
11. 50-44 08-13 12. 40-34 15-20 13. 33-29 18-22 14. 29X18 12X23 15. 38-33 07-12
16. 42-38 01-07 17. 48-42 10-15 18. 33-28 22X33 19. 38X18 13X22 20. 37-32 27X38
21. 43X32 12-18 22. 36-31 07-12 23. 31-27 22X31 24. 26X37 11-17 25. 32-28 02-07
26. 45-40 17-21 27. 42-38 06-11 28. 47-42 11-17 29. 49-43 03-08 30. 39-33 08-13
31. 44-39 18-22 32. 28-23 19X28 33. 30-24 20X29 34. 34X32 13-19 35. 40-34 12-18
36. 34-29 09-13 37. 35-30 21-26 38. 30-25 19-23 39. 39-34 13-19 40. 32-28 23X32
41. 37X28 17-21 42. 28X17 21X12 43. 34-30 19-23 44. 41-37 23X34 45. 30X39 15-20
46. 33-28 20-24 47. 37-32 14-19 48. 39-33 04-09 49. 32-27 18-23 50. 27-22 23X32
51. 38X27 19-23 52. 22-18 23-29 53. 18-13 29X29 54. 13X04 49X16 55. 04-15 24-30
56. 25X34 16-32 57. 15-04

08 DEPAEPE, J. – 01 SODBAYAR, G. 	0-2	2.04/2.03
01. 32-28 16-21 02. 37-32 21-26 03. 41-37 17-22 04. 28X17 11X22 05. 34-29 06-11
06. 40-34 01-06 07. 45-40 20-25 08. 35-30 19-24 09. 30X19 14X23 10. 50-45 10-14
11. 47-41 14-19 12. 40-35 15-20 13. 32-28 23-32 14. 37X17 11X22 15. 45-40 26X37
16. 41X32 20-24 17. 29X20 25X14 18. 35-30 07-11 19. 46-41 05-10 20. 41-37 19-23
21. 37-31 12-17 22. 32-27 08-12 23. 33-29 10-15 24. 40-35 14-20 25. 30-25 13-19
26. 25X14 09X20 27. 31-26 22X31 28. 36X27 11-16 29. 38-33 17-22 30. 42-38 22X31
31. 26X37 19-24 32. 38-32 17-22 33. 32-27 02-08 34. 27-22 18X27 35. 29X18 17-21
36. 34-29 20-25 37. 29X20 25X14 38. 35-30 21-26 39. 30-24 16-21 40. 33-29 27-32
41. 37X28 26-31 42. 48-42 21-26 43. 28-22 06-11 44. 39-34 31-37 45. 42X31 26X37
46. 34-30 37-41 47. 43-38 14-20 48. 38-32 41-47 49. 32-27 08-13 50. 18X09 04X13
51. 30-25 47-36 52. 25X14 13-18 53. 22X13 36X20 54. 44-39 03-08 55. 39-33 13-18
56. 49-43 11-16 57. 43-39 16-21 58. 39-34 21-26 59. 34-30 20-25

02 VOOGD, D. de – 13 MESSEMAKER, B. 	0-2	2.06/2.07
01. 34-29 17-22 02. 32-28 11-17 03. 37-32 06-11 04. 41-37 01-06 05. 46-41 22-27
06. 31X22 18X27 07. 32X21 17X26 08. 40-34 12-18 09. 45-40 07-12 10. 50-45 16-21
11. 29-24 19X30 12. 34X25 11-16 13. 40-34 02-07 14. 44-40 07-11 15. 37-32 21-27
16. 32X21 26X17 17. 34-29 20-24 18. 29X20 15X24 19. 41-37 10-15 20. 37-32 16-21
21. 42-37 21-27 22. 32X21 17X26 23. 47-42 11-17 24. 38-32 17-21 25. 43-38 06-11
26. 40-34 21-27 27. 32X21 26X17 28. 37-32 11-16 29. 34-30 04-10 30. 30X19 13X24
31. 36-31 17-21 32. 31-27 08-13 33. 39-34 14-20 34. 25X14 10X19 35. 34-30 12-17
36. 30-25 05-10 37. 49-44 10-14 38. 45-40 18-22 39. 27X18 13X22 40. 44-39 21-26
41. 42-37 26-31 42. 37X26 16-21 43. 39-34 08-13 44. 34-29 03-09 45. 29X20 15X24
46. 48-42 13-18 47. 33-29 22X33 48. 29X20 19-23 49. 38X29 23X45 50. 20-15 45-50
51. 35-30 50-44 52. 30-24 44-35

06 LORUSSO, L. – 15 LEMMEN, J. 	0-2	2.00/1.57
01. 31-27 19-23 02. 33-28 17-21 03. 28X19 14X23 04. 39-33 10-14 05. 33-28 05-10
06. 28X19 14X23 07. 44-39 11-17 08. 39-33 06-11 09. 33-28 09-14 10. 28X19 14X23
11. 50-44 21-26 12. 44-39 10-14 13. 39-33 01-06 14. 49-44 13-19 15. 44-39 08-13
16. 34-30 02-08 17. 30-25 20-24 18. 40-34 24-30 19. 35X24 19X30 20. 33-28 04-10
21. 28X19 14X23 22. 25-20 15X24 23. 34X25 10-14 24. 45-40 14-19 25. 39-33 03-09
26. 40-35 09-14 27. 33-28 24-29 28. 37-31 26X37 29. 42X31 14-20 30. 25X14 19X10
31. 28X19 13X24 32. 43-39 18-23 33. 48-42 17-21 34. 31-26 12-17 35. 42-37 24-30
36. 35X33 23-28 37. 32X23 21X34 38. 33-29 34-39 39. 29-24 08-13 40. 24-20 07-12
41. 47-42 39-44 42. 42-38 17-22 43. 38-33 12-18 44. 23X12 22-28 45. 33X22

16 VIZULIS, V. – 14 WIKA, R. 	1-1	2.17/2.00
01. 34-29 17-22 02. 32-28 11-17 03. 37-32 19-23 04. 28X19 14X34 05. 39X30 18-23
06. 41-37 06-11 07. 31-26 12-18 08. 46-41 07-12 09. 44-39 10-14 10. 50-44 14-19
11. 40-34 20-25 12. 32-27 22X31 13. 36X27 15-20 14. 37-31 05-10 15. 41-36 20-24
16. 33-29 24X33 17. 38X29 17-22 18. 30-24 19X30 19. 35X24 11-17 20. 42-38 13-19
21. 24X13 08X19 22. 44-40 10-14 23. 40-35 14-20 24. 39-33 08-13 25. 34-30 25X34
26. 29X40 02-08 27. 34-29 23X34 28. 40X29 19-23 29. 49-44 23X34 30. 38-33 03-09
31. 44-40 09-14 32. 40X29 14-19 33. 45-40 19-23 34. 40-34 20-25 35. 34-30 25X34
36. 29X40 13-19 37. 40-34 17-21 38. 26X28 23X21 39. 43-38 21-26 40. 47-42 26X37
41. 42X31 01-07 42. 48-42 18-23 43. 35-30 04-09 44. 38-32 08-12 45. 42-38 07-11
46. 33-29 12-18 47. 31-27 11-17 48. 38-33 17-21 49. 29-24 21-26 50. 33-29 26-31
51. 27-22 18X38 52. 29X18 13X22 53. 24X04 22-27

10 DUSART, C. – 03 AAAAA	2-0	0.00/0.00

18 ISJMOERATOV, F. – 11 TKATSJENKO, D.	1-1	2.59/2.43
01. 33-29 17-22 02. 39-33 11-17 03. 44-39 06-11 04. 50-44 01-06 05. 31-26 16-21
06. 32-28 19-23 07. 28X19 14X23 08. 29-24 20X29 09. 33X24 09-14 10. 34-30 14-19
11. 30-25 19X30 12. 25X34 10-14 13. 35-30 05-10 14. 30-25 14-19 15. 34-30 10-14
16. 39-34 21-27 17. 34-29 23X34 18. 40X29 27-31 19. 36X27 22X31 20. 37-32 31-36
21. 41-37 17-22 22. 30-24 19X30 23. 25X34 13-19 24. 43-39 19-23 25. 46-41 15-20
26. 48-43 14-19 27. 45-40 20-25 28. 40-35 08-13 29. 38-33 03-08 30. 35-30 22-27
31. 32X21 23-28 32. 33X22 18X16 33. 43-38 16-21 34. 26X17 11X22 35. 38-32 06-11
36. 44-40 19-24 37. 29X20 25X14 38. 39-33 11-17 39. 34-29 12-18 40. 32-28 22-27
41. 42-38 07-12 42. 30-24 17-22 43. 28X17 12X21 44. 37-32 21-26 45. 32X21 26X17
46. 41-37 18-22 47. 38-32 17-21 48. 40-35 22-27 49. 35-30 27X38 50. 33X42 13-19
51. 24X13 08X19 52. 37-32 14-20 53. 49-44 02-08 54. 42-37 04-09 55. 29-23 19X28
56. 32X23 09-13 57. 30-25 20-24 58. 44-39 21-26 59. 39-33 08-12 60. 33-28 13-18
61. 23-19 24X13 62. 25-20 13-19 63. 20-15 18-23 64. 37-32 23-29 65. 15-10 29-34
66. 10-05 19-23 67. 28X19 34-30 68. 34-39 19-14 69. 32-28



3rd round:

09 ANIKEIEV, J. – 01 SODBAYAR, G.	2-0	1.40/1.54
01. 32-28 17-22 02. 28X17 11X22 03. 37-32 06-11 04. 31-26 12-17 05. 36-31 08-12
06. 32-27 16-21 07. 27X16 22-28 08. 33X22 18X36 09. 41-37 12-18 10. 37-32 07-12
11. 16X07 02X11 12. 46-41 19-23 13. 39-33 14-19 14. 32-27 11-16 15. 38-32 10-14
16. 33-28 20-24 17. 44-39 05-10 18. 41-37 15-20 19. 34-30 10-15 20. 30-25 24-29
21. 40-34 29X40 22. 35X44 20-24 23. 39-33 14-20 24. 25X14 09X20 25. 43-39 03-08
26. 45-40 20-25 27. 40-34 04-09 28. 42-38 09-14 29. 50-45 17-21 30. 26X17 12X21
31. 44-40 14-20 32. 49-43 24-29 33. 33X24 19X30 34. 28X19 13X24 35. 47-41 36X47
36. 38-33 47X22 37. 34X03 30-35 38. 03X26 16X18 39. 26-17

12 KLOOSTERZIEL, M. – 04 TOLCHYKAU, A. 	2-0	1.58/1.52
01. 34-29 19-23 02. 40-34 14-19 03. 45-40 10-14 04. 50-45 05-10 05. 31-26 17-22
06. 37-31 22-27 07. 31X22 18X27 08. 29X18 13X22 09. 32X21 16X27 10. 41-37 09-13
11. 46-41 04-09 12. 34-30 19-24 13. 30X19 14X23 14. 35-30 12-18 15. 39-34 10-14
16. 43-39 14-19 17. 40-35 07-12 18. 33-29 01-07 19. 48-43 09-14 20. 30-25 03-09
21. 37-31 11-17 22. 44-40 07-11 23. 38-33 11-16 24. 42-38 16-21 25. 47-42 06-11
26. 41-37 02-07 27. 49-44 23-28 28. 29-23 18X29 29. 34X32 12-18 30. 33-29 08-12
31. 39-34 19-23 32. 34-30 23X34 33. 30X39 18-23 34. 40-34 13-19 35. 34-29 23X34
36. 39X30 19-23 37. 44-39 09-13 38. 39-34 12-18 39. 43-39 07-12 40. 39-33 14-19
41. 25X14 19X10 42. 45-40 10-14 43. 30-25 14-19 44. 35-30 15-20 45. 25X14 19X10
46. 30-25 10-14 47. 33-28 22X33 48. 31X22 18X27 49. 38X20 27X47 50. 40-35 47X15
51. 34-29

07 TOMASS, V. – 17 OLIVEIRA, F. M. 	2-0	2.19/1.47
01. 34-30 17-21 02. 30-25 21-26 03. 40-34 16-21 04. 45-40 21-27 05. 31X27 18X27
06. 32X21 26X17 07. 37-32 12-18 08. 41-37 07-12 09. 46-41 01-07 10. 50-45 17-22
11. 34-29 11-17 12. 40-34 19-23 13. 44-40 06-11 14. 34-30 23X34 15. 40X29 20-24
16. 30X19 14X34 17. 39X30 15-20 18. 25X14 10X19 19. 32-28 05-10 20. 45-40 09-14
21. 40-34 19-23 22. 28X19 14X23 23. 30-25 10-14 24. 33-28 22X33 25. 38X29 17-22
26. 43-38 11-17 27. 37-32 13-19 28. 41-37 07-11 29. 49-43 11-16 30. 36-31 04-09
31. 35-30 08-13 32. 47-41 16-21 33. 32-27 21X32 34. 38X27 14-20 35. 25X14 19X10
36. 41-36 13-19 37. 31-26 22X31 38. 36X27 10-15 39. 43-39 15-20 40. 48-43 20-25
41. 39-33 09-14 42. 37-32 14-20 43. 43-39 02-07 44. 42-37 17-22 45. 37-31 03-08
46. 27-21 20-24 47. 29X20 25X14 48. 33-29 23-28 49. 32X23 19X28 50. 30-25 14-19
51. 34-30 19-23 52. 39-34 08-13 53. 25-20 13-19 54. 20-15 19-24 55. 29X20 28-33
56. 15-10 23-29 57. 34X23 18X29 58. 10-04 33-39 59. 04X27 39-44 60. 27-38 44-49
61. 38X24 49X16 62. 20-15 16-32 63. 30-25 12-17 64. 24-33 17-11 65. 33-50 32-23
66. 31-27 23-18 67. 27-21 18-12 68. 50-45 

15 LEMMEN, J. – 13 MESSEMAKER, B. 	1-1	1.42/1.53
01. 32-28 16-21 02. 31-26 11-16 03. 34-29 18-22 04. 37-32 13-18 05. 41-37 09-13
06. 46-41 07-11 07. 40-34 21-27 08. 32X21 16X27 09. 45-40 19-23 10. 28X19 14X23
11. 35-30 01-07 12. 50-45 10-14 13. 30-25 14-19 14. 25X14 19X10 15. 38-32 27X38
16. 43X32 10-14 17. 48-43 05-10 18. 42-38 22-27 19. 32X21 23-28 20. 33X22 18X16
21. 39-33 12-18 22. 44-39 07-12 23. 37-32 14-19 24. 29-24 19X30 25. 34X25 13-19
26. 41-37 08-13 27. 40-34 10-14 28. 34-29 04-09 29. 45-40 02-08 30. 47-42 19-23
31. 40-35 23X34 32. 39X30 18-22 33. 33-29 22-27 34. 32X21 16X27 35. 37-32 11-16
36. 32X21 16X27 37. 29-23 13-19 38. 42-37 19X28 39. 38-32 27X38 40. 43X23 09-13
41. 23-19

14 WIKA, R. – 10 DUSART, C.	1-1	2.09/2.16
01. 32-28 18-23 02. 38-32 12-18 03. 31-27 17-21 04. 43-38 07-12 05. 37-31 21-26
06. 41-37 20-24 07. 49-43 14-20 08. 34-29 23X34 09. 40X29 20-25 10. 29X20 25X14
11. 44-40 19-23 12. 28X19 14X23 13. 35-30 15-20 14. 50-44 10-14 15. 30-25 14-19
