I. RC-1. Open Russian Championship by russian draughts.
| # | player | from | rating |
|---|---|---|---|
| 1 | Iranilson Lopes Matos | Brazil | |
| 2 | Kurlov Ilia | Ioshkar-Ola, Russia | smc |
| 3 | Tishkin Vladimir | Moscow, Russia | sm |
| 4 | Tatarinov Egor | Yakutia, Russia | smc |
| 5 | Ponomarev Pavel | Elektrostal, Russia | sm |
| 6 | Saveliev Alex | Moscow, Russia | sm |
| 7 | Comp.program "Grandmaster Agafonov" | Moscow, Russia | smc |
| 8 | Glizerin Michael | Ioshkar-Ola, Russia | smc |
| 9 | Shterental Lev | Canada | sm |
| 10 | Zolotukhin Igor | Elektrostal, Russia | sm |
| 11 | Ademar Rodrigues da Silva | Brazil | |
| 12 | Pamfilov Alex | USA |
II. Rus2000. Open tournament by russian draughts.
| # | nickname | player | from | rating |
|---|---|---|---|---|
| 1 | Kotik | Pavel Klebaner | Kiev, Ukraine | |
| 2 | Michel | Michael Boligatov | St.Petersburg, Russia | |
| 3 | Ilia | Ilia Antoshinsev | St.Petersburg, Russia | smc |
| 4 | ED | Eduard Merkulov | Magnitogorsk, Russia | |
| 5 | Lazer | Vitaly Lazarev | Saransk, Russia | cat.1 |
| 6 | Omsk | Yuri Lazarev | Omsk, Russia | smc |
| 7 | Damon | Sergey Pedko | Kharkov, Ukraine | smc |
| 8 | Likhachev | Evgeny Likhachev | Novokuznetsk, Russia |
III. Int2000. Open tournament by international draughts.
| # | nickname | player | from | rating |
|---|---|---|---|---|
| 1 | Iranilson | Iranilson Lopes Matos | Brazil | |
| 2 | Georgiy | Georgiy Krivoruchko | Murmansk, Russia | smc |
| 3 | Iron Wolf | Uldis Strautinsh | Riga, Latvia | |
| 4 | Ilia | Ilia Antoshinsev | St.Petersburg, Russia | smc |
| 5 | JBader | Jurgen BADER | France | |
| 6 | Uncle_z | Michael Shabshai | Israel | sm |
| 7 | VLC | Villem Lees | Estonia | |
| 8 | Altair | Vladimir Vorobeychik | USA | sm |
IV. Braz2000. Open tournament by brazilian draughts.
| # | nickname | player | from |
|---|---|---|---|
| 1 | Iranilson | Iranilson Lopes Matos | Brazil |
| 2 | Zarichta | Marcos Mariano Zarichta | Brazil |
| 3 | Winbraz | Computer program "Winbraz 3D PRO" | France/Brazil |
| 4 | TiV | Vladimir Tishkin | Moscow, Russia |
| 5 | Lev | Lev Shterental | Canada |
| 6 | Bakumenkov | Ademar Rodrigues da Silva | Brazil |
V. Podd2000. Open tournament by give away ("poddavki").
| # | nickname | player | from | rating |
|---|---|---|---|---|
| 1 | Guima | Joao Armando Daudt Pinto Guimaraes | Brazil | |
| 2 | Purk | Toviy Purk | Bratsk, Russia | smc |
| 3 | Taran | Yuriy Tarannikov | Moscow, Russia | sm |
| 4 | Levit | Alex Levit | St.Petersburg, Russia | smc |
| 5 | Vsevolod | Vsevolod Gurevitch | St.Petersburg, Russia | sm |
| 6 | Taurus | Vadim Vyazovchenko | Tomsk, Russia | smc |
| 7 | mind_crime | Daniel Chan | Oakland, USA | |
| 8 | Nazarov | Alex Nazarov | St.Petersburg, Russia | sm |
| 9 | GA | Comp.program "Grandmaster Agafonov" | Moscow, Russia | smc |
| 10 | Kir | Vladimir Basov | St.Petersburg, Russia | sm |
Comments:
gm - grandmaster;
sm - sportmaster;
smc - sportmaster candidate.