Emblem
A. Tchizhov - A. Schwarzman
Match score - 1 : 2

1st set score - 11 : 9
2nd set score - 13 : 15
3rd set score - 4 : 6

                Below-mentioned time is local time.

Opening.
    20.08.1998
Click here for download the photo of A.Tchizhov - current world champion. (68 Kbytes).
Click here for download the photo of match's opening (48 Kbytes).
Click here for download the photo of match's opening (48 Kbytes).
I set.
   1st game. (21.08.1998) A. Schwarzman - A. Tchizhov
Hot picture from Izhevsk (45 Kb)
14:00  
Game is starting.
14:14
Schwarzman countered Tchizhovs "Schwarzman opening"
(32-28, 17-22x21) the same way Milshin did against him at the
last Elektrostal tournament, staring a systematic encirclement of
the black center. Tchizhovs strategy called for a massive central
attack, but at the very moment that should come, Schwarzman
opened the game at his left flank, a theoretical novelty.
Commentator Schtchogoliev had already indicated that the white
defense against the expected attack would be not without
opportunities.
17:10
Tchizhov chose to continue the attack, but at the 18th move chose the flank attack
(21-27) rather than the full frontal one (e.g. 12-17 and 23-28). The game kept its
main characteristic, a strong Black center with some stray pieces (6 and 5)
against a flexible defense by White, whose strategy, according to the
commentator grandmaster Schtchogoliev, seems to promise some problems for
the defending champion
17:45
Hot picture from Izhevsk (55 Kb).
The expected problems indeed arose. At the 37th move, Tchizhov tried to put
piece 16 into action, and was surprised by a pointed exchange of Schwarzman
(39-33!), forbidding 21-26 with a small promotion combination. Thus Black lost a
piece and the position seems to be losing
19.30
The miracle has happened for Tchizhov. Though the commentaries of
Schtchogoliev indicated a clear win, Schwartzman choose another way, and
Tchizhov managed to escape and draw after all. A spectacular start of the match,
not without mistakes, but very much alive. Of course, the many supporters of
Tchizhov in the City Hall, where the match is played, were extremely pleased. And
so was the defending champion, who hang on with his nails.

A. Schwarzman - A. Tchizhov
1. 32-28 17-22  2. 28x17 12x21  3. 34-30 07-12  4. 30-25 11-17  5. 31-26 06-11
6. 40-34 19-23  7. 35-30 01-06  8. 45-40 13-19  9. 40-35 09-13  10. 44-40 04-09
11. 50-45 02-07  12. 37-31 18-22  13. 31-27 22x31 14. 26x37 17-22 15. 33-29 12-18
16. 39-33 07-12  17. 37-31 21-27  18. 31-26 11-17  19. 49-44 23-28  20. 44-39 19-24
21. 30x19 14x23  22. 25x14 09x20  23. 29-24 20x29  24. 33x24 10-14  25. 38-33 17-21
26. 26x17 12x21  27. 42-38 08-12  28. 35-30 14-20  29. 30-25 20x29  30. 33x24 13-19
31. 24x13 18x09  32. 41-37 13-18  33. 37-31 21-26  34. 47-42 26x31  35. 42x31 05-10
36. 34-29 23x34  37. 40x29 16-21?  38. 39-33! 28x39  39. 43x34 09-14  40. 31-26 22-28
41. 26x17 18-22  42. 29-23 28x19  43. 17x28 19-23  44. 28x19 14x23  45. 46-41 06-11
46. 41-37 11-17  47. 37-32 17-21  48. 48-42 10-14  49. 42-37 15-20  50. 34-30 21-26
51. 32x21 26x17  52. 37-32 03-08  53. 38-33 08-13  54. 45-40 17-21  55. 40-34 13-19
56. 34-29 23x34  57. 30x39 19-23  58. 33-28 23-29  59. 33-28 23-29  60. 28-22 20-24
61. 22-18 14-20  62. 25x14 24-30  63. 14-09 24-30  64. 39-33 34-40  65. 09-03 40-44
66. 03x26 29-34!  67. 32-28 44-49  68. 26-48 34-40  69. 48-39 49-21  70. 18-13 21-26
71. 33-29 26-17  Draw

(Walter van Beek, pres. FMJD)
I set.
   2nd game. (22.08.1998)  A. Tchizhov -  A. Schwarzman
17:30
The general strategy of the second game is the same as it was during the first one. Chizhov was
striving to capture the center. Schwarzman tried to outflank the play. The difference is that in the
middle of the game the initiative had been taken by Chizhov. Schwarzman played very
inventively. The constant initiative of Chizhov. has been growing. In the second part of the game
Chizhov used counter-attracting victim of draught and received a dangerous attack at the short
flank. Now we are observing how successful this attack will be. The advantage of Chizhov is
evident. 
Draughts sportmaster Y.Chertok.

A. Tchizhov -  A. Schwarzman
1. 34-29 19-23  2. 40-34 17-22  3. 35-30 20-25  4. 45-40 11-17  5. 40-35 13-19
6. 30-24 19x30  7. 35x24 14-20  8. 50-45 6-11  9. 33-28 22x33  10. 39x19 09-14
11. 43-39 14x23  12. 48-43 08-13  13. 38-33 02-08  14. 42-38 10-14  15. 32-28 23-32
16. 37-28 17-21  17. 44-40 04-09  18. 41-37 21-26  19. 28-23 16-21  20. 47-41 11-16
21. 31-27 21-32  22. 37-28 16-21  23. 41-37 05-10  24. 46-41 12-17  25. 23-12 07-18
26. 37-32 17-22  27. 28-17 21-12  28. 41-37 18-22  29. 32-28! 14-19  30. 28-17 12-21
31. 36-31 19-30  32. 38-32 10-14  33. 43-38 30-35  34. 29-24 35-44  35. 49-40 20-29
36. 34-23 13-18  37. 23-12 08-17  38. 31-27 03-08  39. 27-16 17-22  40. 40-34 22-27
41. 32-21 26-17  42. 45-40 14-19  43. 33-28 08-12  44. 38-33 09-13  45. 37-31 12-18
46. 31-27 17-21  47. 27-22 18-27  48. 28-23 19-28  49. 33-31 21-26  50. 31-27 13-18
51. 39-33 18-22  52. 27-18 26-21  53. 16-11 31-37  54. 18-12 37-41  55. 11-07 41-46
56. 07-02 46-14  57. 02-35 14-20  58. 34-29 20-09  59. 12-08 09-22  60. 35-13   X
I set.
   3rd game. (23.08.1998)  A. Schwarzman - A. Tchizhov

Comments.

After 11 moves:
From the first moves the game seems to be extremely tense. 
Tchizhov doesn't avoid the struggle. Evidently, we will be witnesses of the most tense game.
Position with the bunch on the right flank, which is considered to be sharpest.

A. Schwarzman - A. Tchizhov
 1. 35-30 20-25   2. 40-35 15-20   3. 45-40 17-22   4. 50-45 10-15   5. 32-28 20-24
 6. 28-17 12-21   7. 31-26 07-12   8. 26-17 12-21   9. 36-31 01-07  10. 37-32 07-12
11. 41-37 05-10  12. 46-41 21-26  13. 31-27 15-20  14. 33-28 02-07  15. 41-36 18-22
16. 31-18 13-33  17. 39-28 09-13  18. 28-23 19-28  19. 32-23 24-29  20. 23-18 12-23
21. 30-24 10-15  22. 24-33 04-09  23. 44-39 16-21  24. 36-31 11-16  25. 38-32 08-12
26. 31-27 03-08  27. 42-38 12-18  28. 33-28 13-19  29. 39-33 20-24  30. 43-39 08-13
31. 28-22 07-11  32. 33-28 14-20  33. 49-43 09-14  34. 39-33 11-17  35. 22-11 16-07
36. 27-16 18-22  37. 28-17 26-31  38. 37-26 24-30  39. 35-24 19-37  40. 47-42 37-41
41. 42-37 41-32  42. 38-27 14-19  43. 27-21 07-12  44. 17-08 13-02  45. 16-11 06-17
46. 21-12 25-30  47. 26-21 30-35  48. 40-34 19-24  49. 21-16 23-29  50. 34-23 35-40
51. 45-34 24-29  52. 12-07 29-40  53. 07-01 40-45  54. 01-06 45-50  55. 43-38 02-07
56. 38-32 X   2:11 - 2:02
After a very tense opening, choosing consistently the sharpest variants,
Schwartzman, who was one game behind, managed to get a clear advantage.
After a brilliant maneuver the Moscovite broke his left flank encirclement
open, saddling Tchizhov with a very awkward classical position. Exploiting his
advantage to the full, Schwartzman scored a clear victory, thus evening the score
in this match..
Walter van Beek, pres. FMJD
I set.
   4th game. (24.08.1998)  A. Tchizhov - A. Schwarzman
New pictures from Izhevsk.

A. Tchizhov - A. Schwarzman
  1. 32-28 18-23    2. 33-29 23-32    3. 37-28 20-25    4. 41-37 12-18    5. 37-32 16-21
  6. 29-24 19-30    7. 35-24 11-16    8. 39-33 07-12    9. 44-39 14-20  10. 50-44 20-29
11. 33-24 10-14  12. 46-41 14-19  13. 40-35 19-30  14. 35-24 09-14  15. 41-37 01-07
16. 39-33 03-09  17. 43-39 05-10  18. 31-26 18-22  19. 48-43 21-27  20. 32-21 16-27
21. 37-32 14-20  22. 32-21 20-40  23. 45-34 10-14  24. 28-23 22-28  25. 33-11 07-27
26. 42-37 06-11  27. 44-40 12-17  28. 37-32 08-12  29. 32-21 11-16  30. 47-42 16-27
31. 42-37 02-07  32. 37-32 13-19  33. 32-21 19-28  34. 38-33 17-22  35. 36-31 09-13
36. 33-29 04-09  37. 49-44 13-18  38. 29-24 18-23  39. 34-29 23-45  40. 24-20 15-24
41. 44-40 45-34  42. 39-10 09-14  43. 10-19 25-30  44. 19-14 30-34  45. 14-09 34-40
46. 09-04 07-11  47. 04-27 11-16  Draw  1:40 - 1:47

Opponents quite quickly had played the opening. The sudden attack 24
(set 28-23) set problems for Schwarzman. Challenger unraveled prepared by
Tchizhov combination and converted the game to more clear constructions.
The World champion had an initiative, but Schwarzman was playing precisely.
Fighting draw.
(International grandmaster V. Chtchegolev)
I set.
   5th game. (25.08.1998)  A. Schwarzman - A. Tchizhov

A. Schwarzman - A. Tchizhov
  1. 32-28 17-22   2. 28-17 12-21   3. 34-30 21-26   4. 31-27 20-25   5. 37-31 26-37
  6. 41-32 25-34   7. 39-30 07-12   8. 46-41 11-17   9. 41-37 15-20  10. 44-39 19-23
11. 50-44 17-21  12. 37-31 21-26  13. 42-37 14-19  14. 30-25 06-11  15. 25-14 09-20
16. 35-30 10-15  17. 47-42 04-09  18. 30-25 01-06  19. 25-14 19-10  20. 33-28 09-14
21. 28-19 14-23  22. 39-33 10-14  23. 49-39 05-10  24. 49-43 14-19  25. 40-34 12-17
26. 34-36 18-22  27. 33-28 22-33  28. 39-28 19-24  29. 30-19 23-14  30. 43-39 08-12
31. 45-40 14-19  32. 38-33 19-24  33. 42-38 10-14  34. 39-34 02-08  35. 40-35 14-20
36. 48-43 13-19  37. 34-30 03-09  38. 27-22 18-27  39. 31-22 09-14  40. 44-39 20-25
41. 36-31 25-34  42. 39-30 08-13  43. 43-39 12-18  44. 22-17 11-22  45. 28-17 16-21
46. 17-11 06-17  47. 31-27 15-20  48. 27-16 18-22  49. 39-34 20-25  50. 32-28 24-29
51. 34-23 25-34  52. 38-32  Draw  1:58 - 1:54


I set.  Additional games. (26.08.1998)
6 games (20-minuts, Fisher's system).
   1.  1:1  (time - Schwarzman - 25 min.; Tchizhov - 19 min.)
   2.  1:1  (time - Schwarzman - 29 min.; Tchizhov - 25 min.)
   3.  1:1  (time - Schwarzman - 25 min.; Tchizhov - 22 min.)
   4.  1:1  (time - Schwarzman - 27 min.; Tchizhov - 23 min.) 
   5.  A. Tchizhov won!!!

1-st additional game 26.08.1998
Schwarzman - Tchizhov
  1. 32-28 17-22    2. 28-17 12-21    3. 34-30 07-12    4. 30-25 21-26    5. 31-27 11-17
  6. 40-34 19-23    7. 45-40 17-21    8. 30-45 21-32    9. 37-19 14-23  10. 25-14 10-19
11. 35-30 06-11  12. 36-31 26-37  13. 41-32 11-17  14. 46-41 05-10  15. 42-37 10-14
16. 48-42 17-22  17. 40-35 23-28  18. 32-23 18-40  19. 45-34 14-20  20. 37-32 01-07
21. 41-37 12-18  22. 34-29 19-24  23. 30-19 13-24  24. 37-31 09-13  25. 32-27 04-09
26. 38-32 13-19  27. 42-38 09-13  28. 47-41 07-12  29. 41-36 02-07  30. 31-26 22-31
31. 36-27 20-25  32. 29-20 15-24  33. 44-40 19-23  34. 40-34 23-29  35. 33-24 23-28
36. 32-23 18-20  37. 38-32 20-24  38. 43-38 13-19  39. 32-28 08-13  40. 38-33 12-18
41. 28-22 07-12  42. 34-29 12-17  43. 22-11 16-07  44. 29-20 25-14  45. 33-28 03-08
46. 26-21 08-12  47. 28-22 07-11  48. 21-16 19-24  49. 16-07 12-01  50. 22-17 14-19
51. 48-44 24-29  52. 44-40 19-23  53. 40-34 29-40  54. 35-44 23-28  55. 44-40  Draw

2-nd additional game 26.09.1998
Tchizhov - Schwarzman
  1. 34-29 19-23    2. 34-29 14-19    3. 45-40 17-22    4. 50-45 10-14    5. 29-24 20-29
  6. 33-24 19-30    7. 34-25 11-17    8. 39-33 06-11    9. 44-39 13-19  10. 35-30 15-20
11. 32-29 23-32  12. 37-28 20-24  13. 40-35 08-13  14. 39-34 18-23  15. 49-44 23-32
16. 38-18 12-23  17. 44-40 23-28  18. 33-22 17-28  19. 31-27 07-12  20. 41-37 11-17
21. 42-39 17-21  22. 37-31 21-32  23. 38-27 12-17  24. 27-22 28-32  25. 22-11 16-07
26. 34-29 23-34  27. 25-20 14-34  28. 40-27 19-24  29. 47-42 05-10  30. 46-41 10-14
31. 42-38 13-19  32. 41-38 14-20  33. 37-32 20-25  34. 38-34 03-08  35. 48-43 07-12
36. 27-21 02-07  37. 31-28 07-11  38. 21-16 11-17  39. 32-28 17-21  40. 28-22 21-32
41. 22-17 12-21  42. 16-38 13-18  43. 38-42 08-12  44. 36-41 12-17  45. 45-40 01-07
46. 40-34 07-11  47. 33-28 11-16  48. 31-24 19-23  49. 28-30 17-22  50. 30-24 22-31
51. 32-27 31-22  52. 24-19 22-27  53. 34-29 27-32  54. 29-23 18-29  55. 19-13 32-37
56. 13-08 37-41  57. 08-03 29-33  58. 39-28 41-46  59. 28-22 04-09  60. 03-14 46-10
61. 22-18 10-15  62. 18-13  Draw

3-rd additional game 26.09.1998
Schwarzman - Tchizhov
  1. 32-28 19-23    2. 28-18 14-23    3. 37-33 10-14    4. 41-37 05-10    5. 34-29 23-34
  6. 39-29 20-24    7. 30-19 13-24    8. 44-39 08-13    9. 50-44 02-08  10. 40-34 14-19
11. 46-41 10-14  12. 32-29 17-22  13. 28-17 12-21  14. 31-25 07-12  15. 26-17 12-21
16. 36-31 01-07  17. 34-30 07-12  18. 33-28 12-17  19. 38-32 21-26  20. 41-36 14-20
21. 30-25 09-14  22. 43-38 18-23  23. 39-33 04-09  24. 44-39 24-29  25. 33-23 20-29
26. 49-44 17-22  27. 28-17 11-22  28. 31-26 22-31  29. 36-27 18-24  30. 44-40 08-12
31. 39-33 24-30  32. 35-24 29-20  33. 40-34 12-18  34. 34-31 14-19  35. 25-14 09-20
36. 30-26 20-24  37. 45-40 15-20  38. 25-14 29-10  39. 40-34 06-11  40. 47-41 10-15
41. 41-36 15-20  42. 31-27 24-29  43. 28-08 03-12  44. 34-23 18-29  45. 48-43 20-25
46. 32-28 25-30  47. 43-39 30-35  48. 28-23 29-18  49. 39-34 11-17  50. 38-33 17-21
51. 33-29 21-41  52. 36-47 26-31  53. 29-24 18-23  54. 24-20 23-29  55. 34-23 35-40
56. 20-14 40-44   Draw

4-th additional game 26.09.1998
Tchizhov - Schwarzman
  1. 32-28 17-21    2. 33-24 21-26    3. 39-33 16-21    4. 44-39 11-16    5. 38-32 21-27
  6. 31-22 18-38    7. 43-32 20-25    8. 42-38 06-11    9. 47-42 16-21  10. 49-43 15-20
11. 29-25 20-29  12. 34-29 10-15  13. 40-34 15-20  14. 45-40 20-24  15. 31-28 05-10
16. 50-45 24-30  17. 35-24 19-30  18. 37-31 26-37  19. 42-31 21-26  20. 41-46 26-37
21. 32-41 10-15  22. 41-37 14-20  23. 37-32 20-24  24. 36-31 30-35  25. 23-18 12-23
26. 28-30 35-24  27. 46-41 09-14  28. 32-28 07-12  29. 41-38 14-19  30. 37-33 12-18
31. 31-26 04-10  32. 48-42 18-23  33. 27-21 16-27  34. 32-21 23-32  35. 38-27 10-14
36. 42-38 08-12  37. 21-16 24-30  38. 27-22 12-18  39. 34-29 18-27  40. 29-23 19-28
41. 33-30 14-19  42. 38-33 15-20  43. 40-34 30-35  44. 31-27 20-24  45. 27-23 24-30
46. 43-38 03-08  47. 26-21 08-12  48. 21-17 12-21  49. 16-27 19-23  50. 33-29 13-19
51. 29-18 35-40  52. 34-29 30-34  53. 39-30 25-12  54. 45-34 01-06  55. 27-21 06-11
56. 24-30 11-16  57. 32-04 16-18  58. 24-21 02-08  59. 38-32 08-13  60. 32-27 13-19
61. 27-21 19-23  Draw

5-th additional game 26.09.1998
Schwarzman - Tchizhov
1. 32-28 20-25  2. 33-29 17-22  3. 28-17 11-22  4. 37-32 18-23  5. 39-33 13-19
6. 44-39 06-11  7. 41-37 11-17  8. 46-41 09-13  9. 31-26 07-11  10. 32-27 22-31
11. 36-27 17-22  12. 41-36 22-31  13. 36-27 04-09  14. 27-22 18-27  15. 29-07 01-12
16. 26-21 27-31  17. 37-26 16-27  18. 33-28 02-07  19. 50-44 19-23  20. 28-19 14-23
21. 42-37 10-14  22. 48-42 13-18  23. 37-32 11-16  24. 32-21 16-27  25. 42-37 27-31
26. 37-32 31-36  27. 26-21 07-11  28. 32-28 23-32  29. 38-27 09-13  30. 43-38 05-10
31. 39-33 14-19  32. 49-43 10-14  33. 44-39 11-17  34. 21-16 17-22  35. 27-21 14-20
36. 33-29 19-24  37. 29-23 18-29  38. 34-23 12-18  39. 23-12 08-26  40. 16-11 22-27
41. 11-07 26-31  42. 07-01 31-37  43. 01-23 27-32  44. 38-27 37-42  45. 47-38 24-30
46. 35-24 20-18  47. 27-21 36-41  48. 39-34 03-08  49. 21-16 41-47  50. 32-27 47-36
51. 27-21 36-22  52. 43-39 22-35  53. 16-11 35-49  54. 11-06 45-16  55. 06-01 16-11
56. 01-06 11-50  57. 06-01 13-19  58. 34-25 19-24  59. 29-20 15-24  60. 45-40 24-29
Black won.
II set.
   1st game. (28.08.1998)  A. Tchizhov - A. Schwarzman
Comment:
       World champion had a perspective position after the opening and had been
holding his initiative during the whole game. Challenger had been defending
strongly, he chose the tactics of simplification and achieved desirable result:
draw.
           Grandmaster V. Schegolev
V.Schegolev - picture is from Izhevsk. (jpg, 52Kb)

A. Tchizhov - A. Schwarzman
  1. 32-28 18-23    2. 38-32 17-21    3. 31-27 11-17    4. 43-38 21-24    5. 49-43 06-11
  6. 34-25 23-34    7. 40-29 20-25    8. 37-31 26-37    9. 42-31 01-06  10. 44-40 17-21
11. 47-42 21-26  12. 40-34 26-37  13. 42-31 14-07  14. 45-40 14-20  15. 31-26 18-21
16. 26-17 12-21  17. 36-31 21-26  18. 41-36 26-31  19. 32-41 20-24  20. 23-20 25-14
21. 41-37 19-23  22. 28-19 14-23  23. 46-41 10-14  24. 37-32 08-10  25. 41-37 14-19
26. 48-42 10-14  27. 33-29 08-12  28. 29-18 13-31  29. 36-27 12-18  30. 39-33 07-12
31. 43-39 09-13  32. 34-30 03-09  33. 30-24 13-30  34. 35-24 14-13  35. 40-35 15-30
36. 35-24 09-14  37. 33-34 06-11  38. 48-42 11-17  39. 44-40 04-09  40. 34-30 17-21
41. 30-25 14-19  42. 40-35 13-30  43. 35-24 09-14  44. 33-28 14-19  45. 39-33 19-30
46. 25-34 13-19  47. 28-22 19-23  48. 22-13 12-18  49. 13-22 23-28  50. 32-23 21-41
51. 22-18 16-21  52. 13-18 37-31  53. 13-09 41-46  54. 09-04 46-14  55. 04-36 14-25
56. 34-29 25-03  Draw
II set.
   2nd game. (29.08.1998)  A. Schwarzman - A. Tchizhov

A. Schwarzman - A. Tchizhov
  1. 32-28 19-23    2. 28-19 14-23    3. 37-32 10-14    4. 41-37 05-10    5. 34-29 23-34
  6. 39-30 14-19    7. 44-39 10-14    8. 40-34 16-21    9. 31-26 11-16  10. 32-28 18-22
11. 30-25 20-24  12. 34-29 12-18  13. 29-20 15-24  14. 39-34 24-30  15. 35-24 39-19
16. 43-34 13-19  17. 46-41 07-12  18. 45-40 01-07  19. 50-45 08-13  20. 48-43 02-08
21. 37-31 07-11  22. 34-29 04-10  23. 29-24 19-30  24. 25-34 14-19  25. 38-32 21-27
26. 32-21 16-27  27. 42-38 09-14  28. 34-29 03-09  29. 41-37 19-23  30. 28-19 14-34
31. 40-29 09-14  32. 45-40 14-19  33. 43-39 19-23  34. 29-24 10-14  35. 40-35 23-28
36. 35-30 18-23  37. 30-25 12-18  38. 37-32 28-37  39. 31-42 23-28  40. 49-43 11-16
41. 33-29 16-21  42. 38-33 28-32  43. 24-20 06-11  44. 20-09 13-04  45. 25-20 11-16
46. 20-14 08-12  47. 39-34 32-38  48. 43-32 27-38  49. 36-31 18-23  50. 29-27 38-40
51. 27-22 17-28  52. 26-08 40-44  53. 08-02 43-49  54. 14-09 04-13  55. 02-41 06-21
56. 41-23 49-35  57. 42-38 25-30  58. 47-41 21-27  59. 31-22 30-13  60. 22-17 13-27
Draw.
II set.
   3rd game. (30.08.1998)  A. Tchizhov - A. Schwarzman
Comment:
Well-known variant had been played off. Challenger tried to overplay
the champion in the positions of the classical type. However, in the mittelspiel
after several exchanges the position had been simplified and draw turned to be
a logical result.
          Grandmaster V.Schegolev

A. Tchizhov - A. Schwarzman
  1. 32-28 18-23    2. 38-32 12-18    3. 43-38 07-12    4. 49-43 20-24    5. 31-27 14-20
  6. 37-31 01-07    7. 41-37 10-14    8. 46-41 05-10    9. 34-29 23-34  10. 40-29 17-21
11. 31-26 19-23  12. 28-30 20-25  13. 26-17 11-31  14. 36-27 25-23  15. 35-30 15-20
16. 30-25 20-24  17. 33-28 14-19  18. 41-36 07-11  19. 37-31 11-17  20. 45-40 17-21
21. 31-26 12-17  22. 47-41 17-22  23. 26-17 22-11  24. 41-37 11-17  25. 40-35 17-21
26. 39-34 02-07  27. 34-30 09-14  28. 44-40 10-15  29. 43-39 08-12  30. 39-33 04-09
31. 37-31 21-26  32. 50-45 26-37  33. 42-31 07-11  34. 48-42 24-29  35. 33-24 14-20
36. 25-14 09-29  37. 40-34 29-40  38. 45-34 15-20  39. 27-22 18-27  40. 31-22 11-17
41. 22-11 16-07  42. 30-25 20-24  43. 34-30 03-08  44. 36-31 12-17  45. 31-27 07-12
46. 42-37 13-18  47. 25-20 24-15  48. 30-24 19-30  49. 35-24  Draw : 1.45 - 1.57
II set.
   4th game. (31.08.1998)  A. Schwarzman - A. Tchizhov

A. Schwarzman - A. Tchizhov  1.45 - 1.57
  1. 32-28 17-22    2. 28-17 12-21    3. 34-30 07-12    4. 30-25 19-23    5. 35-30 01-07
  6. 40-35 11-17    7. 45-40 07-11    8. 50-45 13-19    9. 40-34 09-13  10. 44-40 04-09
11. 31-26 02-07  12. 37-31 18-22  13. 31-27 22-31  14. 26-37 12-18  15. 37-31 07-12
16. 31-26 21-27  17. 41-37 27-31  18. 36-27 17-21  19. 26-17 12-41  20. 46-37 16-21
21. 38-32 21-27  22. 32-21 23-28  23. 33-22 18-16  24. 39-33 13-18  25. 43-38 11-17
26. 38-32 06-11  27. 42-38 09-13  28. 37-31 18-22  29. 32-27 03-09  30. 27-18 13-22
31. 33-29 20-24  32. 29-20 15-24  33. 48-42 24-29  34. 34-23 19-28  35. 40-34 08-12
36. 42-37 09-13  37. 34-29 16-21  38. 30-24 13-19  39. 24-13 14-20  40. 25-14 10-08
41. 38-32 08-13  42. 32-23 22-27  43. 31-22 17-19  44. 37-32 11-17  45. 32-28 12-18
Draw.
II set.
   5th game. (01.09.1998)  A. Tchizhov - A. Schwarzman

Having played Molimar debut, challenger played to capture the center.
During mutual complications champion overplayed the opponent.
Besides that, Schwarzman had a lack of time. It seemed that match was
nearly over, but..  Challenger sacrificed the draught, went to the king
endspiel and defended.
       Grandmaster V.Schogolev

A. Tchizhov - A. Schwarzman
  1. 32-28 18-23    2. 38-32 12-18    3. 42-38 07-12    4. 47-42 01-07    5. 31-27 17-21
  6. 37-31 21-26    7. 41-37 23-28    8. 33-24 20-29    9. 34-23 18-29  10. 39-33 14-20
11. 33-24 20-29  12. 43-39 10-14  13. 39-34 13-18  14. 34-23 18-29  15. 44-39 08-13
16. 39-34 13-18  17. 34-23 18-29  18. 50-44 05-10  19. 44-39 09-13  20. 49-43 02-08
21. 27-21 16-27  22. 31-22 19-23  23. 28-19 14-23  24. 39-34 04-09  25. 35-30 09-14
26. 30-25 11-16  27. 43-39 06-11  28. 23-18 13-22  29. 39-33 08-13  30. 33-24 12-18
31. 32-27 22-31  32. 36-27 11-17  33. 46-41 17-22  34. 41-36 22-31  35. 36-27 14-19
36. 34-30 23-28  37. 40-35 07-12  38. 45-40 10-14  39. 40-34 28-33  40. 38-29 12-17
41. 48-43 17-22  42. 29-23 18-40  43. 27-20 40-44  44. 24-13 15-24  45. 30-19 44-50
46. 19-14 50-28  47. 13-09 28-05  48. 09-04 05-41  49. 04-36 41-10  50. 36-04 10-41
51. 42-38 16-21  52. 38-33 41-36  53. 04-10 36-04  54. 10-41 04-15  55. 43-38 26-31
56. 41-28 15-24  57. 28-23 31-36  58. 23-28 03-08  59. 28-37 08-12  60. 37-10 21-27
61. 10-05 12-18  62. 05-46 18-22  63. 46-23 24-15  Draw  2:45 - 2:42
II set.  Additional games. (02.09.1998)
6 games (20-minuts, Fisher's system).
   1.  1:1 
   2.  1:1
   3.  1:1
   4.  1:1
   5.  1:1
   6.  1:1

1st add. game of 2nd set. Schwarzman - Tchizhov
  1. 32-28 17-22    2. 28-17 12-21    3. 34-30 21-26    4. 30-25 16-21    5. 40-34 07-12
  6. 45-40 01-07    7. 50-45 11-16    8. 31-27 21-32    9. 38-27 19-23  10. 37-31 26-37
11. 41-32 14-19  12. 25-14 09-20  13. 46-41 10-14  14. 41-37 05-10  15. 43-38 04-09
16. 49-43 19-24  17. 34-30 14-19  18. 30-25 10-14  19. 33-28 07-11  20. 37-31 11-17
21. 39-33 17-21  22. 31-26 24-29  23. 33-24 20-29  24. 26-17 12-21  25. 44-39 02-07
26. 47-41 07-12  27. 41-37 14-20  28. 25-14 19-10  29. 28-19 13-24  30. 39-34 09-13
31. 34-23 18-29  32. 43-39 10-14  33. 37-31 15-20  34. 31-26 13-18  35. 26-17 12-21
36. 39-33 06-11  37. 48-43 11-17  38. 43-39 20-25  39. 42-37 24-30  40. 35-24 29-20
41. 33-28 14-19  42. 39-34 08-13  43. 27-22 18-27  44. 37-31 20-24  45. 31-11 16-07
46. 38-33 24-30  47. 36-31 30-39  48. 33-44 21-26  49. 40-34 26-37  50. 32-41 13-18
51. 34-29 07-12  52. 45-40 12-17  53. 40-34 Draw.

2st add. game of 2nd set. Tchizhov - Schwarzman
  1. 32-28 18-23    2. 33-29 23-32    3. 37-28 16-21    4. 28-23 19-28    5. 29-24 20-29
  6. 34-32 21-26    7. 32-28 26-37    8. 41-32 14-19    9. 46-41 10-14  10. 41-37 05-10
11. 39-33 12-18  12. 44-39 07-12  13. 40-34 15-20  14. 45-40 17-22  15. 28-17 11-22
16. 32-28 12-17  17. 37-32 06-11  18. 50-45 08-12  19. 47-41 03-08  20. 41-37 22-27
21. 32-21 17-26  22. 38-32 11-17  23. 43-38 17-22  24. 28-17 12-21  25. 49-43 01-06
26. 34-30 06-11  27. 30-25 20-24  28. 39-34 11-16  29. 34-30 18-23  30. 40-34 13-18
31. 34-29 23-34  32. 30-39 09-13  33. 33-28 08-12  34. 39-33 04-09  35. 43-39 02-08
36. 45-40 10-15  37. 36-31 12-17  38. 48-43 17-22  39. 28-17 21-12  40. 31-27 19-23
41. 33-28 14-19  42. 40-34 24-30  43. 35-24 19-30  44. 28-19 13-24  45. 38-33 30-35
46. 42-38 18-23  47. 34-30 35-40  48. 30-28 40-45  49. 37-31 16-37  50. 32-34 08-13
51. 41-36 13-19  52. 28-23 19-28  53. 33-22 09-14  54. 38-33 15-20  55. 33-28 20-24
56. 43-38 14-19  57. 38-32 12-18  58. 22-13 19-08  59. 39-33 08-12  60. 28-23 Draw.


3rd add. game of 2nd set.  Schwarzman - Tchizhov
  1. 32-28 19-23    2. 28-19 14-23    3. 37-32 10-14    4. 41-37 05-10    5. 34-29 23-34
  6. 39-30 14-19    7. 44-39 10-14    8. 40-34 18-23    9. 45-40 12-18  10. 46-41 07-12
