Moscow-99. International draughts
Feb. - Mar. 1999


# Player r 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ScorePlace
1 A.Kalachnikov sm xxx 1 2 1 1 1 1 1 0 1 1 1 0 1 2 14 9
2 Y.Ermakov sm 1 xxx 1 2 2 2 1 2 2 2 1 1 2 1 2 22 I
3 A.Surkov sm 0 1 xxx 0 2 2 1 2 2 2 0 1 2 2 2 19 III
4 S.Kalinov sm 1 0 2 xxx 0 1 2 2 2 2 1 1 2 1 2 19 4
5 E.Gurkov sm 1 0 0 2 xxx 2 2 2 2 2 1 2 0 0 2 18 5
6 A.Igonikin smc 1 0 0 1 0 xxx 2 0 0 0 0 0 1 0 2 7 14
7 V.Bespalov sm 1 1 1 0 0 0 xxx 2 0 1 1 1 0 1 2 11 10
8 M.Galkin sm 1 0 0 0 0 2 0 xxx 0 2 0 1 0 0 2 8 12
9 M.Patrikhaev sm 2 0 0 0 0 2 2 2 xxx 2 0 1 2 2 1 16 6
10 A.Davydov sm 1 0 0 0 0 2 1 0 0 xxx 0 1 0 1 2 8 13
11 I.Kostionov gm 1 1 2 1 1 2 1 2 2 2 xxx 2 1 2 2 22 II
12 V.Savin ism 1 1 1 1 0 2 1 1 1 1 0 xxx 0 0 0 10 11
13 S.Fadeev sm 2 0 0 0 2 1 2 2 0 2 1 2 xxx 1 1 16 7
14 A.Fedoruk sm 1 1 0 1 2 2 1 2 0 1 0 2 1 xxx 1 15 8
15 G.Berejnova sm 0 0 0 0 0 0 0 0 1 0 0 2 1 1 xxx 5 15

gm - grandmaster;
ism - international sportmaster;
sm - sportmaster;
smc - candidat to sportmaster.


Back

Main page