International Tournament
"Golden Prague - 2000"
Prague, Czech Republic, June 11-17, 2000
Information from - Harry de Waard.
N A M E 1 2 3 4 5 6 7 Pt Bh SB
-------------------------------------------------------------------------
1 Aleksei Bezvershenko UA 2/18 1/ 3 2/17 2/ 5 1/ 2 2/ 6 2/ 7 12 60 98
2 Sergey Kalinov RU 2/16 2/13 2/21 1/ 6 1/ 1 2/ 3 2/ 5 12 57 94
3 Auke Scholma NL 2/12 1/ 1 2/19 1/10 2/ 4 0/ 2 2/ 6 10 63 82
4 Johannes Lemstra NL 1/20 2/24 1/ 7 2/12 0/ 3 1/ 5 2/13 9 50 59
5 Batjargal,Baldangotov MN 2/10 1/17 2/11 0/ 1 2/15 1/ 4 0/ 2 8 63 62
6 Kaspars Ernstsons LV 1/ 8 2/ 9 2/14 1/ 2 2/21 0/ 1 0/ 3 8 62 60
7 Serguei Gorbatchev RU 1/ 9 2/ 8 1/ 4 1/21 1/10 2/11 0/ 1 8 58 62
8 Walter Thoen NL 1/ 6 0/ 7 2/ 9 1/14 2/22 1/10 1/12 8 51 56
9 Nico Leemberg NL 1/ 7 0/ 6 0/ 8 2/24 2/18 2/17 1/10 8 51 54
10 Richard Treur NL 0/ 5 2/25 2/20 1/ 3 1/ 7 1/ 8 1/ 9 8 49 48
11 Ton van Adrichem NL 1/13 2/16 0/ 5 1/15 2/20 0/ 7 2/23 8 47 48
12 Nikolai Malychev RU 0/ 3 2/18 2/22 0/ 4 1/13 1/14 1/ 8 7 53 46
13 Vaclav Krista CZ 1/11 0/ 2 2/24 1/17 1/12 2/21 0/ 4 7 53 42
14 Vaclav Marek CZ 1/22 2/23 0/ 6 1/ 8 1/17 1/12 1/15 7 47 44
15 Ivo Kristek CZ 2/19 0/21 1/23 1/11 0/ 5 2/24 1/14 7 45 44
16 Erwin Heslinga NL 0/ 2 0/11 2/25 1/18 1/23 1/22 2/20 7 44 31
17 Martin de Jong NL 2/25 1/ 5 0/ 1 1/13 1/14 0/ 9 2/* 7 44 26
18 Hermen Kroesbergen NL 0/ 1 0/12 2/* 1/16 0/ 9 2/25 2/22 7 41 21
19 Dick de Jong NL 0/15 2/* 0/ 3 0/22 2/25 1/20 2/21 7 34 19
20 Dmitryi Cherkasov RU 1/ 4 1/22 0/10 2/23 0/11 1/19 0/16 5 49 31
21 Jaroslav Novotny CZ 2/* 2/15 0/ 2 1/ 7 0/ 6 0/13 0/19 5 49 22
22 Jan Terpstra NL 1/14 1/20 0/12 2/19 0/ 8 1/16 0/18 5 48 33
23 Hidde Risselada NL 1/24 0/14 1/15 0/20 1/16 2/* 0/11 5 39 19
24 Lubos Vlach CZ 1/23 0/ 4 0/13 0/ 9 2/* 0/15 2/25 5 38 9
25 Oldrich Rynt CZ 0/17 0/10 0/16 2/* 0/19 0/18 0/24 2 41 0
---------------------------------------------------------------------------
CZ - Czech Republic
LV - Latvia (Lotyšsko)
MN - Mongolia
NL - the Netherlands
RU - Russia
UA - Ukraine
Games
Round 1
===============================
T. van Adrichem - V. Krista 1-1 1:58/2:14
1. 31-27 17-22 2. 36-31 11-17 3. 32-28 19-23 4. 28x19 14x23 5. 37-32 13-19
6. 34-29 23x34 7. 39x30 19-23 8. 43-39 06-11 9. 49-43 20-25 10. 41-37 25x34
11. 40x29 23x34 12. 39x30 08-13 13. 44-39 13-19 14. 50-44 19-23 15. 46-41 15-20
16. 41-36 01-06 17. 33-28 22x33 18. 39x19 18-22 19. 27x18 12x14 20. 38-33 07-12
21. 42-38 02-08 22. 44-39 09-13 23. 47-42 14-19 24. 31-27 17-21 25. 37-31 20-24
26. 31-26 04-09 27. 26x17 11x31 28. 36x27 10-14 29. 30-25 12-18 30. 33-28 08-12
31. 39-34 05-10 32. 34-30 18-23 33. 42-37 13-18 34. 37-31 09-13 35. 31-26 03-08
36. 28-22 12-17 37. 22x11 16x07 38. 38-33 08-12 39. 43-38 24-29 40. 33x24 23-28
41. 32x23 18x20 42. 45-40 13-18 43. 40-34 20-24 44. 38-33 18-22 45. 27x18 12x23
46. 34-29 23x34 47. 30x39 19-23 48. 39-34 06-11 49. 48-42 11-17 50. 42-38 14-19
51. 25-20 24x15 52. 33-29 23-28 53. 38-33 28x30 54. 35x13 07-12 55. 29-23 10-14
56. 23-18 12x23 57. 13-08 23-28 58. 08-03 17-21
S. Kalinov - E. Heslinga 2-0 2:00/1:50
1. 32-28 20-25 2. 33-29 16-21 3. 31-26 11-16 4. 39-33 19-23 5. 28x19 14x23
6. 44-39 07-11 7. 37-31 01-07 8. 41-37 10-14 9. 46-41 05-10 10. 50-44 23-28
11. 33x22 18x27 12. 31x22 17x28 13. 26x17 11x22 14. 37-31 16-21 15. 41-37 12-17
16. 38-33 06-11 17. 43-38 08-12 18. 31-26 13-18 19. 37-31 09-13 20. 42-37 21-27
21. 48-43 03-08 22. 37-32 28x37 23. 31x42 14-20 24. 29-23 18x29 25. 33x24 20x29
26. 34x23 15-20 27. 35-30 25x34 28. 39x30 20-25 29. 44-39 25x34 30. 40x29 10-14
31. 39-34 13-19 32. 42-37 19x28 33. 38-32 27x38 34. 43x23 22-27 35. 45-40 11-16
36. 47-41 17-21 37. 26x17 12x21 38. 37-31 27-32 39. 41-37 32x41 40. 36x47 07-12
41. 49-43 08-13 42. 29-24 21-26 43. 31-27 12-17 44. 43-38 14-20 45. 24x15 04-10
46. 15x04 17-21 47. 04x22 21x43 48. 40-35 43-49 49. 23-19 49-32 50. 19-13 32-23
51. 13-09 23x45 52. 22-28 26-31 53. 09-03 31-36 54. 35-30 45-29 55. 30-25 29-24
56. 03-26 24-29 57. 28-32 29-34 58. 25-20 34-40 59. 20-15 40-34 60. 15-10 34-07
61. 10-04 07-45 62. 32-28 45-01 63. 04-27 01-07 64. 28-11
H. Kroesbergen - A. Bezvershenko 0-2 1:17/2:12
1. 33-28 18-22 2. 38-33 12-18 3. 42-38 07-12 4. 47-42 01-07 5. 34-30 20-25
6. 40-34 15-20 7. 44-40 10-15 8. 32-27 05-10 9. 37-32 19-23 10. 28x19 14x23
11. 31-26 22x31 12. 26x37 10-14 13. 50-44 13-19 14. 33-29 20-24 15. 29x20 15x24
16. 34-29 24x33 17. 39x28 25x34 18. 40x29 23x34 19. 44-39 18-23 20. 39x30 14-20
21. 36-31 12-18 22. 43-39 07-12 23. 41-36 16-21 24. 39-33 20-24 25. 31-27 21-26
26. 49-43 09-14 27. 43-39 08-13 28. 37-31 26x37 29. 42x31 14-20 30. 46-41 20-25
31. 39-34 04-09 32. 41-37 02-08 33. 48-42 11-16 34. 27-22 18x27 35. 31x11 06x17
36. 34-29 23x34 37. 30x39 13-18 38. 37-31 09-13 39. 31-26 18-22 40. 42-37 03-09
41. 28-23 19x28 42. 32x23 13-18 43. 37-31 18x29 44. 39-34 29x40 45. 45x34 12-18
46. 38-32 18-23 47. 31-27 22x31 48. 36x27 09-13 49. 33-28 24-29 50. 28x19 29x40
51. 35x44 13x24 52. 32-28 24-29 53. 27-22 25-30 54. 22x11 16x07 55. 26-21 30-34
56. 28-22 29-33 57. 22-17 34-39 58. 21-16 39x50 59. 17-11 07-12 60. 11-06 12-17
61. 16-11 50-45
K. Ernstsons - W. Thoen 1-1
1. 34-29 19-23 2. 32-28 23x32 3. 37x28 14-19 4. 38-32 10-14 5. 40-34 20-25
6. 29-24 19x30 7. 35x24 14-19 8. 45-40 19x30 9. 40-35 18-23 10. 28x19 13x24
11. 33-29 24x33 12. 35x24 12-18 13. 39x28 08-13 14. 42-38 09-14 15. 44-39 17-22
16. 28x17 11x22 17. 34-29 22-27 18. 32x21 16x27 19. 31x22 18x27 20. 41-37 07-12
21. 37-32 14-19 22. 32x21 19x30 23. 39-33 05-10 24. 46-41 10-14 25. 41-37 14-19
26. 37-32 30-35 27. 43-39 06-11 28. 21-16 12-18 29. 16x07 02x11 30. 32-28 19-24
31. 29x20 15x24 32. 39-34 03-08 33. 49-43 08-12 34. 47-42 13-19 35. 36-31 04-09
36. 38-32 09-13 37. 42-38 12-17 38. 43-39 18-23 39. 48-42 13-18 40. 31-27 24-29
41. 33x22 01-06 42. 28x19 17x48 43. 19-14 35-40 44. 34x45 48x34
A. Scholma - N. Malyshev 2-0 1:34/2:00
1. 34-29 19-24 2. 40-34 14-19 3. 45-40 20-25 4. 29x20 25x14 5. 35-30 18-23
6. 31-26 12-18 7. 36-31 07-12 8. 41-36 01-07 9. 46-41 15-20 10. 30-25 10-15
11. 50-45 20-24 12. 32-28 23x32 13. 37x28 18-23 14. 42-37 23x32 15. 37x28 12-18
16. 38-32 07-12 17. 43-38 18-23 18. 41-37 17-22 19. 28x17 11x22 20. 32-27 13-18
21. 47-42 09-13 22. 37-32 24-29 23. 33x24 19x30 24. 42-37 04-09 25. 48-43 02-07
26. 34-29 23x34 27. 40x29 30-35 28. 38-33 05-10 29. 29-24 14-19 30. 26-21 19x30
31. 25x34 35-40 32. 44x35 06-11 33. 35-30 11-17 34. 30-24 17x26 35. 43-38 10-14
36. 45-40 14-20 37. 33-29 09-14 38. 29-23 20x29 39. 38-33 29x38 40. 32x43 18x29
41. 27x20 15x24 42. 34x23 16-21 43. 43-38 12-17 44. 38-33 17-22 45. 49-44 21-27
46. 23-18 22x13 47. 31x22 08-12 48. 40-34 03-08 49. 44-40 13-19 50. 34-29 24-30
51. 40-34
S. Gorbatchov - N. Leemberg 1-1 1:46/2:21
1. 32-28 18-23 2. 34-29 23x34 3. 40x29 12-18 4. 37-32 19-23 5. 28x19 14x34
6. 39x30 20-25 7. 44-39 25x34 8. 39x30 07-12 9. 41-37 01-07 10. 46-41 10-14
11. 32-28 14-19 12. 37-32 05-10 13. 41-37 10-14 14. 43-39 17-22 15. 28x17 11x22
16. 50-44 07-11 17. 33-28 22x33 18. 39x28 16-21 19. 38-33 21-26 20. 42-38 14-20
21. 47-42 20-25 22. 30-24 19x30 23. 35x24 12-17 24. 33-29 17-22 25. 28x17 11x22
26. 38-33 22-27 27. 32x21 26x17 28. 37-32 06-11 29. 32-28 11-16 30. 45-40 17-22
31. 28x17 18-23 32. 29x18 13x11 33. 40-34 09-14 34. 31-27 11-17 35. 34-29 17-21
36. 27-22 03-09 37. 24-20 15x24 38. 29x20 14-19 39. 20-15 19-23 40. 44-39 08-13
41. 42-37 23-28 42. 22-17 21x12 43. 33x22 25-30 44. 37-32 13-19 45. 32-28 02-07
46. 36-31 09-13 47. 31-26 04-10 48. 15x04 30-35 49. 04x18 12x32 50. 48-42 35-40
51. 39-34 40x29 52. 22-17 29-33 53. 49-43 16-21 54. 17-12 07x18 55. 26x17 33-38
J. Lemstra - D. Cherkasov 1-1 2:27/2:20
1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 4. 44-39 05-10 5. 32-28 23x32
6. 37x28 18-23 7. 28x19 14x23 8. 50-44 10-14 9. 41-37 12-18 10. 35-30 14-19
11. 30-25 07-12 12. 25x14 19x10 13. 46-41 09-14 14. 37-32 01-07 15. 41-37 04-09
16. 34-29 23x34 17. 40x29 18-23 18. 29x18 12x23 19. 44-40 07-12 20. 33-29 23x34
21. 40x29 12-18 22. 38-33 14-19 23. 42-38 19-24 24. 29x20 15x24 25. 47-42 13-19
26. 45-40 08-13 27. 40-34 10-14 28. 49-44 02-08 29. 32-27 14-20 30. 37-32 20-25
31. 42-37 24-30 32. 32-28 17-22 33. 28x17 11x22 34. 37-32 08-12 35. 31-26 22x31
36. 36x27 03-08 37. 48-42 06-11 38. 32-28 11-17 39. 38-32 19-23 40. 28x19 13x24
41. 43-38 09-13 42. 27-21 16x27 43. 32x21 13-19 44. 21-16 08-13 45. 42-37 19-23
46. 37-32 18-22 47. 32-27 22x31 48. 26x37 13-18 49. 37-31 23-29 50. 34x23 18x29
51. 44-40 30-35 52. 31-27 35x44 53. 39x50 25-30 54. 33-28 12-18 55. 27-21 17x26
56. 28-23 29-33 57. 38x20 18x29
B. Batjargal - R. Treur 2-0 2:38/2:40
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 41-37 16-21 5. 31-26 21-27
6. 32x21 23-28 7. 33x22 18x16 8. 46-41 14-19 9. 39-33 12-18 10. 44-39 07-12
11. 50-44 05-10 12. 37-32 10-14 13. 41-37 01-07 14. 37-31 18-23 15. 34-30 20-24
16. 31-27 13-18 17. 30-25 08-13 18. 33-28 02-08 19. 39-33 17-22 20. 28x17 11x31
21. 26x37 16-21 22. 44-39 21-27 23. 32x21 23-28 24. 33x22 18x16 25. 39-33 13-18
26. 37-32 09-13 27. 33-28 04-09 28. 43-39 16-21 29. 39-33 21-26 30. 49-43 12-17
31. 42-37 18-22 32. 47-42 17-21 33. 28x17 21x12 34. 32-28 13-18 35. 37-32 08-13
36. 43-39 07-11 37. 42-37 18-23 38. 36-31 14-20 39. 25x14 09x20 40. 39-34 12-18
41. 31-27 11-16 42. 34-30 03-09 43. 30-25 09-14 44. 48-43 24-29 45. 33x24 20x29
46. 40-34 29x40 47. 35x44 15-20 48. 43-39 06-11 49. 44-40 11-17 50. 39-33 20-24
51. 40-35 17-21 52. 45-40 23-29 53. 40-34 29x40 54. 35x44 18-23 55. 27-22 23-29
56. 44-40 13-18 57. 22x13 19x08 58. 28-22 08-12 59. 33-28 12-17 60. 22x11 16x07
61. 28-22 07-12 62. 32-28 14-19 63. 22-17 12-18 64. 17-11 21-27 65. 11-07 27-31
66. 37-32 31-36 67. 07-01 18-23 68. 40-34 29x40 69. 01x45 26-31 70. 38-33
H. Risselada - L. Vlach 1-1 1:43/1:58
1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 4. 39x30 18-23 5. 37-32 10-14
6. 41-37 13-19 7. 46-41 08-13 8. 32-28 23x32 9. 37x28 12-18 10. 41-37 18-23
11. 37-32 20-24 12. 44-39 02-08 13. 42-37 07-12 14. 50-44 12-18 15. 47-42 05-10
16. 30-25 15-20 17. 40-34 10-15 18. 34-29 23x34 19. 39x30 18-23 20. 44-40 01-07
21. 31-27 07-12 22. 43-39 12-18 23. 39-34 17-22 24. 28x17 11x31 25. 36x27 24-29
26. 33x24 20x29 27. 49-43 08-12 28. 27-21 16x27 29. 32x21 14-20 30. 25x14 09x20
31. 30-25 04-09 32. 25x14 09x20 33. 21-16 06-11 34. 16x07 12x01 35. 37-32 18-22
36. 42-37 03-08 37. 37-31 08-12 38. 32-27 13-18 39. 31-26 22x31 40. 26x37 18-22
41. 37-31 22-28 42. 48-42 01-07 43. 31-27 07-11 44. 27-21 12-18 45. 38-32 28x30
46. 35x22 11-16 47. 21-17 29-33 48. 17-12 33-38 49. 12-08 38-42 50. 08-03 42-47
51. 03x25
O. Rynt - M. de Jong 0-2 1:50/1:30
1. 34-29 17-22 2. 40-34 11-17 3. 32-28 06-11 4. 45-40 19-23 5. 28x19 14x23
6. 29-24 20x29 7. 33x24 10-14 8. 50-45 14-19 9. 38-33 19x30 10. 34x25 05-10
11. 42-38 10-14 12. 33-29 23x34 13. 40x29 16-21 14. 44-40 21-26 15. 40-34 13-19
16. 47-42 08-13 17. 31-27 22x31 18. 36x27 17-22 19. 37-31 26x37 20. 42x31 11-17
21. 41-36 19-23 22. 38-33 13-19 23. 31-26 22x31 24. 26x37 09-13 25. 43-38 04-09
26. 49-43 17-22 27. 37-32 12-17 28. 32-28 23x32 29. 38x27 22x31 30. 36x27 18-23
31. 29x18 13x31 32. 33-29 31-37 33. 43-38 09-13 34. 38-33 17-22 35. 34-30 07-12
36. 30-24 19x30 37. 35x24 12-18 38. 24-20 15x24 39. 29x09 03x14 40. 33-29 22-27
41. 29-24 27-31 42. 24-20 31-36 43. 20x09 13x04 44. 48-42 37x48 45. 39-34 48x30
46. 25x34 18-23 47. 45-40 02-08 48. 40-35 08-13 49. 35-30 01-06 50. 30-24 23-28
51. 34-29 28-32 52. 29-23 32-37 53. 23-19 13-18 54. 24-20 37-42 55. 19-14 42-48
56. 20-15 48-37 57. 15-10 04x15 58. 14-09 37-14
J. Terpstra - V. Marek 1-1 1:40/1:49
1. 32-28 18-23 2. 38-32 17-21 3. 31-27 20-24 4. 34-29 23x34 5. 40x20 15x24
6. 39-34 12-18 7. 44-39 07-12 8. 50-44 21-26 9. 43-38 18-23 10. 49-43 11-17
11. 27-22 12-18 12. 22x11 16x07 13. 36-31 10-15 14. 34-30 14-20 15. 44-40 20-25
16. 39-34 05-10 17. 41-36 07-12 18. 31-27 10-14 19. 36-31 04-10 20. 46-41 23-29
21. 34x23 18x29 22. 28-23 19x39 23. 43x23 25x34 24. 40x20 15x24 25. 27-22 02-07
26. 31-27 12-18 27. 23x12 08x28 28. 32x23 10-15 29. 37-32 03-08 30. 48-43 08-12
31. 43-39 13-18 32. 45-40 18x29 33. 41-37 14-20 34. 38-33 29x38 35. 32x43 09-13
36. 40-34 13-18 37. 34-30 06-11 38. 30x19 18-22 39. 27x18 12x14 40. 35-30 07-12
41. 39-33 12-18 42. 37-32 18-22 43. 30-25 20-24 44. 42-38 22-27 45. 32x21 26x17
46. 38-32 17-22 47. 43-39 11-16 48. 32-28 22-27 49. 28-23 01-07 50. 23-18 14-19
51. 39-34 27-32 52. 34-29 16-21 53. 29x20 15x24 54. 33-29 24x33 55. 25-20 32-38
56. 20-15 38-43 57. 15-10 43-49 58. 10-05 19-24 59. 18-13 33-38 60. 05-37 24-29
61. 13-09 07-12 62. 37-48 21-26 63. 09-04 49-35 64. 04-31
I. Kristek - D. de Jong 2-0 0:59/1:14
1. 31-27 19-23 2. 35-30 20-25 3. 33-29 14-19 4. 40-35 10-14 5. 44-40 17-21
6. 36-31 21-26 7. 41-36 11-17 8. 27-21 16x27 9. 31x11 06x17 10. 32-27 17-22
11. 46-41 22x31 12. 36x27 12-17 13. 50-44 07-12 14. 38-33 02-07 15. 30-24 19x30
16. 35x24 14-20 17. 41-36 05-10 18. 40-35 01-06 19. 44-40 17-22 20. 37-32 22x31
21. 36x27 09-14 22. 42-38 06-11 23. 49-44 11-17 24. 27-22 17x37 25. 24-19 13x24
26. 38-32 37x28 27. 33x11 24x33 28. 39x19 14x23 29. 34-30 25x34 30. 40x07
Round 2
===============================
V. Krista - S. Kalinov 0-2 2:34/2:19
1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 4. 41-37 17-21 5. 29-24 19x30
6. 35x24 14-19 7. 40-35 19x30 8. 35x24 10-14 9. 44-40 05-10 10. 38-33 12-18
11. 42-38 11-17 12. 50-44 18-22 13. 31-26 07-12 14. 46-41 14-20 15. 48-42 20x29
16. 33x24 22x33 17. 38x29 10-14 18. 36-31 14-20 19. 31-27 21x32 20. 37x28 01-07
21. 41-37 17-22 22. 28x17 12x21 23. 26x17 07-12 24. 39-33 12x21 25. 33-28 06-11
26. 44-39 11-17 27. 43-38 21-26 28. 28-22 17x28 29. 38-32 16-21 30. 32x23 13-18
31. 23x12 08x17 32. 49-43 09-13 33. 39-33 04-09 34. 33-28 03-08 35. 28-23 08-12
36. 42-38 12-18 37. 23x12 17x08 38. 38-33 13-18 39. 33-28 18-22 40. 28x17 21x12
41. 47-41 12-17 42. 37-32 17-21 43. 43-39 26-31 44. 41-36 21-27 45. 32x21 31-37
46. 21-16 02-07 47. 36-31 37x26 48. 39-33 08-12 49. 33-28 12-17 50. 24-19 20-24
51. 19x30 26-31 52. 29-23 31-37 53. 23-18 37-41 54. 30-24 41-47 55. 24-19 09-14
56. 19x10 15x04 57. 28-22 17x28 58. 18-12 07x18 59. 16-11 28-32 60. 11-07 32-37
61. 07-02 37-41 62. 02-16 41-46 63. 16-43 46-05 64. 43-49 18-22 65. 40-35 22-28
66. 49-16 47-15 67. 16-49 15-20 68. 49-40 20-09 69. 40-49 28-33 70. 49-40 33-39
A. Bezvershenko - A. Scholma 1-1 1:35/1:55
1. 32-28 17-22 2. 28x17 11x22 3. 37-32 06-11 4. 41-37 12-17 5. 46-41 07-12
6. 34-29 19-23 7. 32-28 23x32 8. 37x28 16-21 9. 31-26 21-27 10. 35-30 02-07
11. 30-25 18-23 12. 28x19 14x34 13. 40x29 12-18 14. 25x14 10x19 15. 38-32 27x38
16. 43x32 05-10 17. 41-37 09-14 18. 42-38 07-12 19. 49-43 04-09 20. 47-42 01-07
21. 45-40 22-28 22. 33x22 17x28 23. 32x23 19x28 24. 38-32 13-19 25. 32x23 19x28
26. 42-38 09-13 27. 38-32 13-19 28. 32x23 19x28 29. 39-33 28x39 30. 44x33 14-19
31. 37-32 10-14 32. 43-38 14-20 33. 50-44 08-13 34. 44-39 19-24 35. 32-28 20-25
36. 29x20 15x24 37. 39-34 11-17 38. 48-43 13-19 39. 43-39 18-23 40. 28-22 17x28
41. 33x22 12-18 42. 22x13 19x08
M. de Jong - B. Batjargal 1-1 2:47/2:26
1. 33-29 19-23 2. 35-30 20-25 3. 40-35 14-20 4. 30-24 09-14 5. 44-40 14-19
6. 35-30 10-14 7. 50-44 03-09 8. 32-27 05-10 9. 31-26 17-22 10. 37-32 22x31
11. 26x37 23-28 12. 32x23 19x28 13. 36-31 11-17 14. 31-27 06-11 15. 27-22 18x27
16. 38-32 27x38 17. 43x23 13-18 18. 49-43 09-13 19. 37-31 01-06 20. 31-26 16-21
21. 41-37 21-27 22. 46-41 27-31 23. 41-36 17-22 24. 36x27 22x31 25. 37-32 31-36
26. 32-27 11-17 27. 27-21 06-11 28. 21-16 13-19 29. 24x22 17x19 30. 29-23 19x28
31. 30-24 20x29 32. 34x32 04-09 33. 43-38 09-13 34. 39-33 11-17 35. 42-37 13-18
36. 44-39 14-20 37. 40-34 20-24 38. 48-43 10-14 39. 34-29 14-19 40. 29x20 15x24
41. 39-34 08-13 42. 34-29 19-23 43. 29x20 25x14 44. 32-27 02-08 45. 37-32 14-19
46. 43-39 19-24 47. 33-28 24-30 48. 28x19 13x24 49. 38-33 30-35 50. 39-34 08-13
51. 27-21 13-19 52. 34-29 24-30 53. 29-24 19-23 54. 24-20 17-22 55. 32-27 22x31
56. 26x37 18-22 57. 37-31 36x27 58. 21x32 30-34 59. 20-15 23-29 60. 33x24 34-39
61. 15-10 39-43
J. Novotny - I. Kristek 2-0 1:10/1:25
1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 4. 34-30 13-19 5. 41-37 08-13
6. 30-25 20-24 7. 33-28 02-08 8. 40-34 17-21 9. 31-27 14-20 10. 25x14 09x20
11. 39-33 05-10 12. 44-39 04-09 13. 45-40 10-14 14. 50-45 11-17 15. 37-31 06-11
16. 31-26 01-06 17. 46-41 17-22 18. 28x17 11x31 19. 26x37 06-11 20. 33-28 20-25
21. 36-31 21-26 22. 41-36 14-20 23. 31-27 11-17 24. 39-33 16-21 25. 27x16 17-22
26. 28x17 12x21 27. 16x27 24-30 28. 35x24 19x28 29. 43-39 08-12 30. 38-33 07-11
31. 33x22 20-24 32. 42-38 09-14 33. 49-44 24-30 34. 22-17 11x33 35. 39x17
E. Heslinga - T. van Adrichem 0-2 0:59/1:30
1. 34-30 19-24 2. 30x19 14x23 3. 35-30 10-14 4. 30-25 14-19 5. 25x14 09x20
6. 32-28 23x32 7. 37x28 05-10 8. 41-37 10-14 9. 37-32 17-22 10. 28x17 12x21
11. 46-41 07-12 12. 41-37 01-07 13. 31-27 11-17 14. 40-34 07-11 15. 44-40 21-26
16. 49-44 04-09 17. 33-28 02-07 18. 28-23 19x28 19. 32x23 18x29 20. 34x23 17-21
21. 47-41 21x32 22. 37x28 11-17 23. 41-37 07-11 24. 39-33 13-18 25. 44-39 18x29
26. 33x24 20x29 27. 39-34 09-13 28. 34x23 17-22 29. 28x17 11x22 30. 43-39 06-11
31. 40-34 13-19 32. 38-32 19x28 33. 32x23 08-13 34. 42-38 13-19 35. 38-32 19x28
36. 32x23 16-21 37. 39-33 11-16 38. 36-31 12-17 39. 48-42 21-27 40. 23-18 27x36
41. 18x27 17-21
N. Leemberg - K. Ernstsons 0-2 1:36/0:44
1. 34-29 17-22 2. 40-34 11-17 3. 45-40 06-11 4. 32-28 19-23 5. 28x19 14x23
6. 35-30 10-14 7. 40-35 01-06 8. 31-27 22x31 9. 36x27 20-25 10. 37-32 05-10
11. 41-37 14-19 12. 30-24 19x30 13. 35x24 17-21 14. 46-41 11-17 15. 44-40 21-26
16. 49-44 17-21 17. 40-35 12-17 18. 33-28 07-12 19. 28x19 17-22 20. 41-36 22x31
21. 36x27 12-17 22. 27-22 18x27 23. 29-23 10-14 24. 19x10 13-19 25. 24x13 09x49
26. 50-44 49x40 27. 35x44 15-20 28. 10-05 04-10 29. 05x11 06x17 30. 39-34 08-13
31. 43-39 13-19 32. 34-29 20-24 33. 29x20 25x14 34. 39-33 19-23 35. 48-43 14-19
36. 47-41 02-08 37. 44-39 08-13 38. 32-28 23x32 39. 37x28 17-22 40. 28x17 21x12
41. 41-36 12-18 42. 39-34 03-09 43. 34-30 18-23 44. 42-37 13-18 45. 43-39 26-31
W. Thoen - S. Gorbatchov 0-2 2:03/1:53
1. 32-28 19-23 2. 28x19 14x23 3. 35-30 20-25 4. 40-35 10-14 5. 33-29 05-10
6. 45-40 14-19 7. 37-32 10-14 8. 41-37 17-21 9. 30-24 19x30 10. 35x24 15-20
11. 24x15 25-30 12. 34x25 23x45 13. 32-28 21-27 14. 31x22 18x27 15. 38-32 27x38
16. 43x32 12-18 17. 42-38 07-12 18. 47-42 01-07 19. 46-41 11-17 20. 36-31 07-11
21. 41-36 17-22 22. 28x17 12x21 23. 49-43 21-26 24. 38-33 11-17 25. 31-27 17-21
26. 33-28 02-07 27. 39-33 14-19 28. 43-39 07-11 29. 48-43 09-14 30. 42-38 03-09
31. 27-22 18x27 32. 28-23 19x28 33. 33x31 08-12 34. 38-33 21-27 35. 32x21 16x27
36. 31x22 12-18 37. 22-17 11x22 38. 33-28 22x33 39. 39x28 06-11 40. 43-38 11-17
41. 44-39 13-19 42. 39-33 19-24 43. 38-32 18-22 44. 28-23 17-21 45. 32-28 09-13
46. 28x17 21x12 47. 36-31 13-18 48. 25-20 18x38 49. 20x09 04x13 50. 15-10 38-43
51. 10-04 43-48
L. Vlach - J. Lemstra 0-2 1:17/1:20
1. 32-28 17-21 2. 37-32 21-26 3. 34-29 26x37 4. 42x31 19-23 5. 28x19 14x34
6. 40x29 10-14 7. 41-37 16-21 8. 47-42 21-26 9. 33-28 14-19 10. 39-33 19-23
11. 28x19 13x24 12. 44-39 11-17 13. 32-28 07-11 14. 50-44 17-22 15. 28x17 11x22
16. 45-40 01-07 17. 40-34 08-13 18. 34-30 03-08 19. 30x19 13x24 20. 31-27 22x31
21. 36x27 06-11 22. 37-31 26x37 23. 42x31 11-17 24. 46-41 07-11 25. 48-42 02-07
26. 41-36 09-13 27. 42-37 04-09 28. 38-32 24-30 29. 35x24 18-22 30. 27x18 12x34
31. 39x30 20x27 32. 31x22 17x28
D. Cherkasov - J. Terpstra 1-1 2:40/2:40
1. 32-28 18-22 2. 37-32 12-18 3. 32-27 07-12 4. 31-26 22x31 5. 26x37 19-23
6. 28x19 14x23 7. 33-28 23x32 8. 37x28 01-07 9. 41-37 16-21 10. 39-33 21-26
11. 44-39 20-24 12. 50-44 15-20 13. 37-32 10-15 14. 46-41 17-21 15. 41-37 21-27
