Russian Draughts E-Mail tournament. FINAL
Dec.98 - Apr.99

N Player Games Win Draw Lose Scores
1 Dmitry 14 10 4 0 34
2 LostTiV 14 5 7 2 22
3 Iranilson 14 5 7 2 22
4 YMAX 14 4 2 8 14
5 Sga 14 3 9 2 18
6 Grig 14 1 2 11 5
7 Uuoscol 14 2 9 3 15
8 DVC 14 2 8 4 14


Games


1. Dmitry - 6. Grig  01.04.99  *** White won ***
*** Grig lose. (3 warnings) ***
 1. c3-d4 d6-c5  2. b2-c3 f6-g5  3. c3-b4 g5-h4  4. b4xd6 e7xc5
 5. g3-f4 g7-f6  6. f4-g5 h6xf4  7. e3xe7 c5xe3  8. d2xf4 f8xd6
 9. a1-b2 b6-c5 10. b2-c3 a7-b6 11. c1-d2 h8-g7 12. f4-e5 d6xf4
13. f2-g3 h4xf2 14. g1xg5 g7-f6 15. g5xe7 d8xf6 16. d2-e3 c7-d6
17. e3-f4 b6-a5 18. e1-f2 b8-a7 19. f2-g3 f6-e5 20. g3-h4 e5xg3
21. h2xf4 a5-b4 22. c3xa5 c5-d4 23. a3-b4 d6-e5 24. f4xd6 d4-e3
25. d6-e7 e3-d2 26. e7-f8 d2-e1 27. b4-c5

4. YMAX - 7. Uuoscol  31.03.99  *** White won ***
*** Uuoscol lose (3 warnings) ***
 1. g3-f4 f6-e5  2. f2-g3 g7-f6  3. c3-d4 e5xc3  4. b2xd4 d6-c5
 5. g3-h4 c7-d6  6. a1-b2 b6-a5  7. d4xb6 a5xc7  8. b2-c3 a7-b6
 9. g1-f2 h8-g7 10. f2-g3 f6-e5 11. e3-d4 g7-f6 12. d2-e3 b6-a5
13. c3-b4 a5xc3 14. d4xb2 c7-b6 15. b2-c3 b6-c5 16. c1-d2 f8-g7
17. e1-f2 b8-a7 18. c3-b4 d8-c7 19. b4-a5 a7-b6 20. d2-c3 e5-d4
21. c3xe5 f6xd4 22. a3-b4 c5xa3 23. e3xa7 a3-b2 24. f4-g5 h6xf4
25. g3xe5 d6xf4 26. a7-b8 c7-b6 27. a5xc7 b2-c1 28. c7-d8 f4-e3
29. f2xd4



N Player Country 1 2 3 4 5 6 7 8 Scores Place
1 Dmitry Russia xxx 3 1 3 3 3 3 3 1 3 3 1 1 3 3 34 I
2 LostTiV Russia 0 1 xxx 0 1 3 1 1 3 3 3 1 1 1 3 22 III
3 Iranilson Brazil 0 0 3 1 xxx 3 3 1 1 3 3 1 1 1 1 22II
4 YMAX Latvia 0 0 0 1 0 0 xxx 0 0 3 3 3 3 1 0 14 7
5 Sga computer 0 1 1 0 1 1 3 3 xxx 1 1 1 3 1 1 18 4
6 Grig USA 0 0 0 0 0 0 0 0 1 1 xxx 0 0 0 3 5 8
7 Uuoscol Russia 1 1 1 1 1 1 0 0 1 0 3 3 xxx 1 1 15 5
8 DVC Russia 0 0 1 0 1 1 1 3 1 1 3 0 1 1 xxx 14 6

Main page (English)
Main page (Win-Russian)
Main page (KOI-Russian)